Running/biking Event Calendar
I can't do them all. The list below are just events I'm considering.
Cost is for an adult preregistered.
Cost is for an adult preregistered.
X means I've pre-registered
| date | Event | location |
distance |
start time |
cost |
|
in Michigan 2017 |
||||||
| Sun Apr 9 | *Race for the Place | E. Lansing | 5K | 1:00pm | $30 | |
| Fri May 5 | X *Commerical Bank Mason Run | Mason | 5K | 7:00pm | $25 | |
| Sat May 20 | X *PHMS 10K | DeWitt | 10K | 8:15am | $35 | |
| Mon May 29 | X Big Foot Challenge | Dansville | 8K | 9:00am | $20 | |
| Sat Jun 3 | O 100,000 M T-shirt bike ride | Grand Ledge | 62mi | 7:00am | $12 | |
| Sat Jun 24 | X *Max's Race | E. Lansing | 5K | 8:30am | $27 | |
| Thr Jun 29 | X *Bring Back the Mile | Okemos | 1 mi | 7:30pm | $20 | |
| Sat Jul 15 | X *Ele's Race | Okemos | 5K | 8:00am | $25 | |
| Sat Jul 22 | X *Race to Freedom | Potterville | 8K | 8:00am | $25 | |
| Sat Jul 29 | X Dansville 5K | Dansville | 5K | 9:00am | $20 | |
| Sat Aug 5 | X *Mint City | St. Johns | 10mi | 7:30am | $25 | |
| Sun Aug 13 | X *Camino of St. James | Mason | 5K *8K |
8:00am | $20 | |
| Aug 30-Sep 3 | X DALMAC bike 5 day UP | Lansing - St Ignace | 312 miles | $260 | ||
| Sun Sep 17 | X *Capitol City River run | Lansing | *half 5k |
8:00am | $53 $29 |
|
| Sun Sep 24 | X *Autumn Classic | Haslett | 8K | 9:00am | $35 | |
| Sun Oct 1 | X *Dino Dash | E. Lansing | 5K | 10:00am | $20 | |
|
||||||
in Texas 2017-18 |
||||||
| Thr Nov 23 | Turkey Trot | Mission | ||||
| Sat Dec 30 | X Resolution Run | Mission | 5K | 8:00am | $30 | |
| Sat Jan 13 | X Longest Causeway Run | Port Isabel | 10K | 8:00am | $30 | |
| Sat Feb 10 | Run With Your Heart | Mission | 5K | 8:00am | $25 | |
| Sat Feb 10 | X All America Run | Edinburg | 10K | 900am | $10 | |
| Sat Feb 17 | X Jalapeno 100 Bike ride | Harlingen | 100 mi | 7:30am | $38 | |
| Sat Mar 3 | Arbor Day | McAllen | 5K | 7:30am | $25 | |
| Sat Mar 3 | Mesquite Fire | Mission | 10K | 7:30am | $30 | |
| Sat Mar 17 | St Patrick's Day Run | Pharr | 5K | |||