Player Points Won Balls Pocketed High Run Opponent Points Won Balls Pocketed High Run
Bye Schade, Nathan 15.5 125
Urban, Doug 15.5 125   McGhee, Cole 8.4 84  
Bosio, Lynn 15.5 125 23 Runyan, Larry 11.8 101
Swisher, Shawn 15.5 125 32 Duffield, Ricky 4.2 42 17
Lattea, John 15.5 125 Lampe, Rob 10.8 108
Baxter, Gerald 15.5 125   Pfisterer, Rocky 11.1 111  
Pfisterer, Rocky 11.1 111 Baxter, Gerald 15.5 125
Lampe, Rob 10.8 108   Lattea, John 15.5 125  
Duffield, Ricky 4.2 42 17 Swisher, Shawn 15.5 125 32
Runyan, Larry 11.8 101   Bosio, Lynn 15.5 125 23
McGhee, Cole 8.4 84 Urban, Doug 15.5 125
Mihiylov, Nick 9.1 64   Moecia, Dick 15.5 125  
Schade, Nathan 15.5 125 Bye
Moecia, Dick 15.5 125   Mihiylov, Nick 9.1 64