| 36 Series in the season. | Series | |||||||||||||||||||||||||||||||||||||
| Team | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| 1 | Antelope River Cats | Mike Grimm | ||||||||||||||||||||||||||||||||||||
| 2 | Beckley Eagles | Roger Wright | ||||||||||||||||||||||||||||||||||||
| 3 | Berlin Ensemble | Randy McClain | ||||||||||||||||||||||||||||||||||||
| 4 | Brooklyn Atlantics | Jeff Kolpack | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 5 | Cascade SalmonKings | Duane Webster | ||||||||||||||||||||||||||||||||||||
| 6 | Chesapeake Old Boys | Allan Zarse | ||||||||||||||||||||||||||||||||||||
| 7 | Hagerstown Aces | Paul Donati | ||||||||||||||||||||||||||||||||||||
| 8 | Happy Valley Lions | Rob Gabel | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 9 | Humboldt Crabs | Barry Womack | ||||||||||||||||||||||||||||||||||||
| 10 | Lionel Steamers | Warren Wool | ||||||||||||||||||||||||||||||||||||
| 11 | Mythical Blue Sox | Bob Anderson | ||||||||||||||||||||||||||||||||||||
| 12 | San Antonio Toros | Lawrence Payne | ||||||||||||||||||||||||||||||||||||
| 13 | Selkirk Steelers | Ken Kuryliw | ||||||||||||||||||||||||||||||||||||
| 14 | Seoul Skaters | Patrick McClain | ||||||||||||||||||||||||||||||||||||
| 15 | South CR Suckers | Terry Schneekloth | 1 | 2 | * | * | ||||||||||||||||||||||||||||||||
| 16 | Springfield Swedes | Eric Calrson | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 17 | Tazmania Devils | Mike Eliyas | ||||||||||||||||||||||||||||||||||||
| 18 | Washington Senators | David Graessle | 1 | |||||||||||||||||||||||||||||||||||
From Article 13 - Excessive Sims
This rule applies only to sims where the owner does not inform the commissioner.
Teams are allowed
to have life events, and have their series simmed. They need to inform the
commissioner beforehand
(or as soon as possible if there is an emergency).
Sims will have penalties associated with them if they are excessive.
1st and 2nd Sim: No penalty
3rd Sim: Forfeit 3rd round pick
4th Sim: Forfeit 2nd round pick
5th Sim: Forfeit 1st round pick
6th Sim: Expelled from league, new owners take over with penalties abated.
The Commissioner also reserves the right to charge sims for things like
failing to manage your roster.
Fatigue is a huge factor and owners must address fatigue and injuries.