Norwood Career Database
2005 - 2021
Best Seasons By Category

Highest Average (MinPA 502)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  ALTUVE,Jose  NAP  2017  680  614  234  .381 
2.  GUILLEN,Carlos  LAA  2006  686  611  226  .370 
3.  TEJADA,Miguel  CHH  2006  682  637  235  .369 
4.  POLANCO,Placido  NAP  2005  558  497  183  .368 
5.  CABRERA,Miguel  HTA  2013  662  558  203  .364 
6.  ANDERSON,Tim  OMR  2019  544  523  190  .363 
7.  ALTUVE,Jose  NAP  2016  747  685  248  .362 
8.  SANDOVAL,Pablo  HOO  2009  629  565  204  .361 
9.  LEE,Derrek  CRC  2009  506  434  155  .357 
10.  GUERRERO,Vladimir Jr  ARC  2021  686  588  209  .355 
   SUZUKI,Ichiro  WAS  2009  722  678  241  .355 
12.  YOUNG,Michael  PLM  2006  748  700  248  .354 
   DAMON,Johnny  WAS  2005  684  618  219  .354 
14.  MAUER,Joe  NAP  2009  662  578  204  .353 
   CABRERA,Miguel  SYR  2012  725  648  229  .353 
16.  REYES,Jose  SEA  2006  680  608  214  .352 
   MONCADA,Yoan  OMR  2019  540  483  170  .352 
18.  LeMAHIEU,D.J.  HTA  2020  596  530  186  .351 
19.  JONES,Chipper  SYR  2007  593  524  182  .347 
20.  HOLLIDAY,Matt  HOO  2008  633  534  184  .345 
21.  CABRERA,Miguel  TPT  2006  639  558  192  .344 
22.  CANO,Robinson  LAA  2006  538  525  180  .343 
23.  POSEY,Buster  SYR  2012  559  479  164  .342 
   CABRERA,Miguel  SYR  2011  710  582  199  .342 
   PUJOLS,Albert  WAS  2005  711  606  207  .342 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  HOWARD,Ryan  LAA  2006  623  65 
2.  BREGMAN,Alex  SFS  2019  590  59 
   DAVIS,Chris  HOO  2013  553  59 
4.  ORTIZ,David  TPT  2006  555  58 
   STANTON,Giancarlo  OMR  2017  607  58 
6.  TATIS,Fernando  BE  2020  577  57 
   TRUMBO,Mark  BA  2016  633  57 
8.  FIELDER,Prince  NAP  2009  650  56 
9.  ORTIZ,David  TPT  2005  572  55 
   SCHWARBER,Kyle  CSK  2019  564  55 
11.  ABREU,Jose  HTA  2020  666  54 
   ARENADO,Nolan  LS  2019  616  54 
   VOIT,Luke  MBS  2020  569  54 
14.  FIELDER,Prince  NAP  2007  583  53 
15.  KEMP,Matt  NAP  2011  640  52 
   FREEMAN,Freddie  OMR  2019  636  52 
   ARENADO,Nolan  SS  2015  627  52 
   TROUT,Mike  NAP  2015  641  52 
19.  OZUNA,Marcell  ARC  2020  597  51 
   SORIANO,Alfonso  AS  2006  638  51 
21.  TATIS,Fernando  BE  2021  514  50 
   RODRIGUEZ,Alex  NAP  2007  573  50 
   CANO,Robinson  SES  2016  631  50 
   SOLER,Jorge  TZD  2019  587  50 
   HOWARD,Ryan  HUM  2009  601  50 

Most Hits
Rank  Player  Teams  Year  AB 
1.  ALTUVE,Jose  NAP  2016  685  248 
   YOUNG,Michael  PLM  2006  700  248 
3.  SUZUKI,Ichiro  WAS  2009  678  241 
4.  TEJADA,Miguel  CHH  2006  637  235 
5.  ALTUVE,Jose  NAP  2017  614  234 
6.  SUZUKI,Ichiro  WAS  2007  713  232 
7.  CABRERA,Miguel  SYR  2012  648  229 
8.  PEDROIA,Dustin  SYR  2008  669  227 
9.  GUILLEN,Carlos  LAA  2006  611  226 
10.  ABREU,Jose  HTA  2020  666  223 
   ROLLINS,Jimmy  WAS  2005  696  223 
12.  JETER,Derek  JBE  2006  684  222 
   MERRIFIELD,Whit  HVL  2019  693  222 
14.  ROLLINS,Jimmy  WAS  2007  679  221 
   SUZUKI,Ichiro  WAS  2006  720  221 
16.  DAMON,Johnny  WAS  2005  618  219 
17.  ABREU,Jose  HTA  2016  639  217 
18.  MARKAKIS,Nick  SYR  2008  662  216 
19.  YOUNG,Michael  PLM  2005  642  215 
   YOUNG,Michael  PLM  2007  655  215 
21.  REYES,Jose  SEA  2006  608  214 
   LOPEZ,Jose  CRC  2008  662  214 
23.  RAMIREZ,Hanley  NAP  2007  665  213 
24.  RAMIREZ,Hanley  NAP  2009  621  212 
   FURCAL,Rafael  CNH, SP6  2005  669  212 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  FIELDER,Prince  NAP  2007  583  164 
2.  ABREU,Jose  HTA  2020  666  159 
3.  BREGMAN,Alex  SFS  2019  590  158 
4.  HOWARD,Ryan  LAA  2006  623  157 
5.  CABRERA,Miguel  SYR  2012  648  151 
   DAVIS,Chris  HOO  2013  553  151 
7.  FREEMAN,Freddie  OMR  2019  636  148 
8.  PUJOLS,Albert  WAS  2010  578  147 
9.  MORNEAU,Justin  CNH  2006  611  145 
10.  TATIS,Fernando  BE  2020  577  144 
11.  PUJOLS,Albert  WAS  2006  549  143 
   ARENADO,Nolan  LS  2019  616  143 
13.  FREEMAN,Freddie  OMR  2020  582  142 
14.  GRANDERSON,Curtis  NAP  2012  599  141 
15.  DYE,Jermaine  AAE  2006  549  140 
   BERKMAN,Lance  HWS  2006  567  140 
   KEMP,Matt  NAP  2011  640  140 
18.  BELTRAN,Carlos  SEA  2008  623  138 
19.  FIELDER,Prince  NAP  2012  586  137 
   VOTTO,Joey  NAP  2017  591  137 
   TRUMBO,Mark  BA  2016  633  137 
   GRANDERSON,Curtis  NAP  2009  618  137 
23.  HOWARD,Ryan  HUM  2009  601  136 
24.  ORTIZ,David  TPT  2006  555  135 
25.  PUJOLS,Albert  WAS  2005  606  134 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  FIELDER,Prince  NAP  2009  650  161 
2.  TROUT,Mike  NAP  2016  596  157 
3.  PUJOLS,Albert  WAS  2009  569  152 
4.  BREGMAN,Alex  SFS  2019  590  151 
5.  ALTUVE,Jose  NAP  2017  614  149 
6.  MARKAKIS,Nick  SYR  2008  662  144 
   ACUNA,Ronald  SFS  2019  677  144 
8.  RAMIREZ,Hanley  NAP  2008  637  143 
9.  RAMIREZ,Hanley  NAP  2007  665  142 
   RAMIREZ,Hanley  NAP  2006  689  142 
11.  GILES,Marcus  JBE  2005  642  138 
12.  HEYWARD,Jason  SYR  2012  598  137 
13.  RAMIREZ,Hanley  NAP  2009  621  136 
14.  TATIS,Fernando  BE  2020  577  135 
   SIZEMORE,Grady  CNH  2007  625  135 
16.  ROLLINS,Jimmy  WAS  2007  679  134 
17.  FURCAL,Rafael  CNH  2006  667  133 
18.  ROLLINS,Jimmy  WAS  2006  667  132 
19.  FREEMAN,Freddie  OMR  2020  582  131 
   TROUT,Mike  NAP  2013  577  131 
   GRANDERSON,Curtis  NAP  2011  568  131 
22.  BETTS,Mookie  SAT  2018  536  130 
   KEMP,Matt  NAP  2011  640  130 
   UTLEY,Chase  HOO  2008  646  130 
   TROUT,Mike  NAP  2015  641  130 
Highest On Base Percent (MinPA 502)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  NAP  2015  702  555  .323  .461 
   PUJOLS,Albert  WAS  2009  724  569  .322  .461 
3.  CABRERA,Miguel  SYR  2011  710  582  .342  .458 
   TROUT,Mike  NAP  2017  507  408  .333  .458 
5.  CABRERA,Miguel  HTA  2013  662  558  .364  .457 
   PENA,Carlos  SEA  2007  613  491  .330  .457 
7.  BETTS,Mookie  SAT  2018  652  536  .338  .454 
8.  TROUT,Mike  NAP  2013  707  577  .326  .450 
9.  GRANDAL,Yasmani  HTA  2019  582  479  .330  .445 
   LEE,Derrek  CRC  2009  506  434  .357  .445 
11.  GUERRERO,Vladimir Jr  ARC  2021  686  588  .355  .444 
12.  BREGMAN,Alex  SFS  2019  729  590  .319  .442 
13.  ALTUVE,Jose  NAP  2017  680  614  .381  .441 
14.  HAFNER,Travis  CNH  2006  605  504  .329  .436 
   SOTO,Juan  COB  2021  683  558  .314  .436 
   BERKMAN,Lance  RAR  2008  722  589  .321  .436 
17.  JONES,Chipper  CRC  2008  542  456  .338  .435 
   YOUKILIS,Kevin  OMR  2009  570  464  .317  .435 
   VOTTO,Joey  SAT  2010  678  548  .310  .435 
20.  GUILLEN,Carlos  LAA  2006  686  611  .370  .433 
21.  PUJOLS,Albert  WAS  2005  711  606  .342  .432 
22.  HOLLIDAY,Matt  HOO  2008  633  534  .345  .431 
   SOTO,Juan  COB  2020  531  445  .326  .431 
   TROUT,Mike  NAP  2016  727  596  .307  .431 
   BERKMAN,Lance  HWS  2006  662  567  .339  .431 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  GALLO,Joey  COB  2020  494  222 
2.  GRANDERSON,Curtis  NAP  2012  599  221 
3.  DUNN,Adam  TPT  2006  574  219 
4.  JUDGE,Aaron  HTA  2017  546  216 
5.  DAVIS,Chris  MMW  2016  583  215 
6.  UPTON,Justin  NAP  2017  604  212 
7.  CARTER,Chris  BA  2016  553  211 
8.  HOWARD,Ryan  HUM  2008  605  210 
   DAVIS,Khris  BE  2017  598  210 
10.  REYNOLDS,Mark  SES  2009  572  206 
11.  STANTON,Giancarlo  OMR  2018  614  205 
12.  FREEMAN,Freddie  OMR  2016  622  204 
   ZUNINO,Mike  OMR  2020  445  204 
   MYERS,Wil  CRS  2017  584  204 
   SCHWARBER,Kyle  CSK  2020  521  204 
16.  HOWARD,Ryan  HUM  2009  601  200 
17.  ACUNA,Ronald  SFS  2019  677  199 
   ESPINOSA,Danny  BE  2012  582  199 
19.  DAVIS,Chris  HOO  2013  553  196 
20.  BAEZ,Javier  BA  2018  665  195 
   DAVIS,Chris  EID  2017  484  195 
22.  UPTON,Justin  NAP  2016  575  194 
23.  VILLAR,Jonathan  MBS  2019  678  193 
   STORY,Trevor  HOO  2017  519  193 
   KEMP,Matt  NAP  2010  562  193 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  PUJOLS,Albert  WAS  2009  569  146 
2.  VOTTO,Joey  NAP  2015  555  138 
3.  GONZALEZ,Adrian  MMW  2009  567  129 
4.  BREGMAN,Alex  SFS  2019  590  128 
5.  TROUT,Mike  NAP  2013  577  126 
6.  CABRERA,Miguel  SYR  2011  582  124 
7.  SOTO,Juan  COB  2021  558  123 
   VOTTO,Joey  SAT  2010  548  123 
   VOTTO,Joey  NAP  2016  565  123 
   TROUT,Mike  NAP  2016  596  123 
11.  FIELDER,Prince  NAP  2011  572  122 
   VOTTO,Joey  NAP  2018  507  122 
   HOSKINS,Rhys  HVL  2019  569  122 
14.  VOTTO,Joey  NAP  2017  591  121 
   JUDGE,Aaron  HTA  2017  546  121 
16.  BERKMAN,Lance  RAR  2008  589  120 
17.  UPTON,B.J.  MEN  2008  556  117 
18.  RENDON,Anthony  NAP  2020  527  116 
19.  HARPER,Bryce  HUM  2020  542  115 
   VOTTO,Joey  SAT  2013  557  115 
   WERTH,Jayson  LS  2009  586  115 
22.  PENA,Carlos  SEA  2007  491  114 
   SANTANA,Carlos  BEG  2018  569  114 
   CARPENTER,Matt  EID  2017  536  114 
   THOME,Jim  JBE  2006  507  114 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  SMITH,Dominic  NAP  2020  496  67 
2.  CANO,Robinson  HUM  2012  638  64 
   CASTELLANOS,Nicholas  CSK  2019  631  64 
   BELTRE,Adrian  AS  2007  599  64 
5.  YOUNG,Michael  PLM  2006  700  63 
6.  FREEMAN,Freddie  OMR  2020  582  62 
7.  LOWRIE,Jed  LS  2017  619  59 
8.  CUDDYER,Michael  HOO  2006  577  58 
9.  GUILLEN,Carlos  LAA  2006  611  57 
10.  PEDROIA,Dustin  SYR  2008  669  56 
   RAMIREZ,Hanley  NAP  2007  665  56 
   RAMIREZ,Hanley  NAP  2006  689  56 
   HARPER,Bryce  HUM  2015  533  56 
   ROBERTS,Brian  ABB  2008  653  56 
15.  ABREU,Jose  HTA  2020  666  55 
   BUTLER,Billy  SAT  2009  603  55 
   ARENADO,Nolan  SS  2015  627  55 
   CABRERA,Melky  MMW  2016  588  55 
   YASTRZEMSKI,Mike  BA  2020  547  55 
   BOGAERTS,Xander  BA  2018  579  55 
21.  HAFNER,Travis  CNH  2005  511  54 
   FREEMAN,Freddie  OMR  2014  591  54 
   DEVERS,Rafael  HTA  2019  595  54 
   ROBERTS,Brian  ABB  2009  670  54 
   MURPHY,Daniel  BB  2013  638  54 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  GRANDERSON,Curtis  NAP  2007  614  23 
2.  MARTE,Ketel  EID  2018  553  19 
3.  REYES,Jose  SEA  2006  608  18 
   VICTORINO,Shane  CRC, OMR  2009  693  18 
   CASTRO,Starlin  BB  2012  695  18 
6.  BOURN,Michael  SYR  2009  697  17 
7.  VICTORINO,Shane  CRS  2011  546  16 
8.  RAMIREZ,Hanley  NAP  2006  689  15 
   GARDNER,Brett  JBE  2013  594  15 
   KEMP,Matt  NAP  2009  616  15 
11.  ROLLINS,Jimmy  WAS  2007  679  14 
   FURCAL,Rafael  CNH, SP6  2005  669  14 
   HECHAVARRIA,Adeiny  HTA  2014  503  14 
   FOWLER,Dexter  SES  2011  398  14 
   PENNINGTON,Cliff  HUM  2010  514  14 
16.  WRIGHT,David  CNH  2006  610  13 
   DONALDSON,Josh  BE  2016  586  13 
   GONZALEZ,Carlos  SES  2010  561  13 
   CAMERON,Mike  PLM  2006  559  13 
   SUZUKI,Ichiro  WAS  2005  702  13 
   CRAWFORD,Carl  AS  2005  686  13 
   BOURN,Michael  HOO  2012  562  13 
   ARIAS,Joaquin  CRC  2012  375  13 
   CRAWFORD,Carl  HOO  2010  609  13 
   KIERMAIER,Kevin  LS  2015  483  13 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  ELLSBURY,Jacoby  MMW  2009  653  89 
2.  BONIFACIO,Emilio  HUM  2011  561  86 
3.  PAGAN,Angel  BA  2010  635  80 
4.  ELLSBURY,Jacoby  HOO  2008  615  79 
5.  BOURN,Michael  SYR  2011  683  74 
6.  REYES,Jose  CRS  2011  535  73 
   REYES,Jose  SEA  2008  666  73 
8.  ALTUVE,Jose  NAP  2014  671  72 
   HAMILTON,Billy  BA  2015  540  72 
10.  GORDON,Dee  SES  2015  591  69 
11.  CRAWFORD,Carl  HOO  2010  609  67 
   PIERRE,Juan  WAS  2010  641  67 
13.  CRAWFORD,Carl  AS  2006  649  66 
   CRAWFORD,Carl  HOO  2009  572  66 
   CRISP,Coco  CRC  2011  548  66 
16.  CRAWFORD,Carl  HOO  2007  629  65 
   PIERRE,Juan  SEA  2005  624  65 
18.  BOURN,Michael  SYR  2009  697  64 
19.  GORDON,Dee  SES  2014  502  63 
   HAMILTON,Billy  BA  2014  483  63 
21.  REYES,Jose  SEA  2007  650  62 
22.  ROLLINS,Jimmy  WAS  2008  548  60 
23.  BLACKMON,Charlie  CRS  2015  677  59 
   CABRERA,Everth  CSK  2012  397  59 
25.  RAMIREZ,Hanley  NAP  2006  689  58 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  PIERRE,Juan  SEA  2005  624  29 
2.  HAMILTON,Billy  BA  2014  483  27 
3.  REYES,Jose  SEA  2006  608  24 
4.  FIGGINS,Chone  SEA  2005  656  22 
5.  MARGOT,Manuel  SES  2020  381  21 
   PAGAN,Angel  BA  2012  621  21 
7.  GORDON,Dee  SES  2017  494  20 
   PODSEDNIK,Scott  CNH  2005  554  20 
   KINER-FALEFA,Isiah  CSK  2020  572  20 
10.  CABRERA,Melky  BA  2012  486  19 
   CRAWFORD,Carl  AS  2006  649  19 
   DAMON,Johnny  WAS  2006  611  19 
   PETERSON,Jace  BA  2015  541  19 
14.  HUNTER,Torii  HCS  2007  631  18 
   BONIFACIO,Emilio  HUM  2011  561  18 
   REYES,Jose  SEA  2007  650  18 
   GORDON,Dee  SES  2014  502  18 
   VICTORINO,Shane  OMR  2008  605  18 
   PIERRE,Juan  WAS  2010  641  18 
   JENNINGS,Desmond  CSK  2013  564  18 
21.  SUZUKI,Ichiro  WAS  2009  678  17 
   THERIOT,Ryan  BOO  2010  528  17 
23.  PAGAN,Angel  BA  2010  635  16 
   TURNER,Trea  CSK  2020  668  16 
   FURCAL,Rafael  CNH  2006  667  16