Norwood Career Database
2005 - 2021
Best Seasons By Category

Most Wins
Rank  Player  Teams  Year  Pct 
1.  ARRIETA,Jake  NAP  2015  33  27  .900 
2.  HAMELS,Cole  HOO  2012  32  26  .897 
   OSWALT,Roy  LS  2005  35  26  .812 
   SANTANA,Johan  HOO  2008  35  26  .867 
5.  WEBB,Brandon  LS  2006  36  25  .833 
   HERNANDEZ,Felix  SAT  2010  31  25  .833 
   GREINKE,Zack  SFS  2019  33  25  .926 
   KERSHAW,Clayton  HTA  2013  33  25  .806 
   LEE,Cliff  LS  2008  32  25  .926 
10.  HARANG,Aaron  CHH  2007  35  24  .774 
   NOLA,Aaron  OMR  2018  36  24  .857 
   JIMENEZ,Ubaldo  SYR  2010  33  24  .800 
   JOHNSON,Josh  WAS  2010  30  24  .857 
14.  GREINKE,Zack  NAP  2015  32  23  .793 
   SAUNDERS,Joe  HOO  2008  32  23  .885 
   ROMERO,Ricky  SES  2011  33  23  .821 
   JURRJENS,Jair  MMW  2009  33  23  .742 
   OSWALT,Roy  LS  2007  36  23  .742 
   LAMET,Dinelson  MBS  2020  36  23  .852 
20.  WEBB,Brandon  LS  2008  32  22  .815 
   CARRASCO,Carlos  MBS  2017  34  22  .786 
   HARANG,Aaron  CHH  2006  41  22  .688 
   GONZALEZ,Gio  SYR  2012  31  22  .786 
   SABATHIA,C.C.  ARC  2007  36  22  .710 
   LINCECUM,Tim  HOO  2011  32  22  .815 
   SEVERINO,Luis  SS  2017  38  22  .688 
   LINCECUM,Tim  SEA  2008  35  22  .759 
   SMOLTZ,John  ARR  2006  35  22  .759 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  PELFREY,Mike  OMR  2009  35  23  .233 
   STEPHENSON,Robert  CRS  2016  33  23  .148 
3.  GLAVINE,Tom  DFW  2007  34  22  .214 
   DAVIS,Doug  MC  2009  32  22  .154 
   CAIN,Matt  CRS  2016  33  22  .120 
   SANTANA,Ervin  BB  2014  33  22  .154 
   MOYER,Jamie  MMW  2006  35  22  .214 
8.  WOLF,Randy  MMW  2010  34  21  .222 
   CAPUANO,Chris  ARC  2011  32  21  .222 
   CHICO,Matt  MMW  2007  30  21  .250 
   GARLAND,Jon  SEA  2010  37  21  .125 
   CHEN,Wei-Yin  MMW  2014  33  21  .323 
   RODRIGUEZ,Wandy  JBE  2010  38  21  .276 
14.  TAILLON,Jameson  HTA  2018  33  20  .375 
   ZITO,Barry  MC  2009  31  20  .200 
   JACKSON,Edwin  SP6  2007  32  20  .259 
   BENSON,Kris  NAP  2005  27  20  .200 
   ARMAS,Tony  MEN  2007  27  20  .167 
   de la ROSA,Jorge  NJH  2009  33  20  .286 
   BACKE,Brandon  ALR  2005  31  20  .200 
   SABATHIA,C.C.  ARC  2013  33  20  .200 
   PETTITTE,Andy  NJH  2009  34  20  .200 
   SANCHEZ,Jonathan  SEA  2010  36  20  .231 
   JOHNSON,Jason  SP6  2005  33  20  .259 
   SIMON,Alfredo  CRS  2015  38  20  .259 
   RADKE,Brad  SYR  2005  33  20  .231 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  MEYER,Dan  GBH  2009  15  .938 
2.  GREINKE,Zack  SFS  2019  25  .926 
   LEE,Cliff  LS  2008  25  .926 
4.  CARPENTER,Chris  NAP  2009  21  .913 
   CAIN,Matt  HOO  2012  21  .913 
6.  ARRIETA,Jake  NAP  2015  27  .900 
7.  HAMELS,Cole  HOO  2012  26  .897 
8.  SAUNDERS,Joe  HOO  2008  23  .885 
9.  HANSON,Tommy  NAP  2009  14  .875 
   MEDLEN,Kris  HOO  2013  21  .875 
   LEE,Cliff  HOO  2009  21  .875 
   BEDARD,Erik  CNH  2007  21  .875 
13.  COLE,Gerrit  SFS  2019  20  .870 
14.  PARKER,Jarrod  HOO  2013  13  .867 
   SANTANA,Johan  HOO  2008  26  .867 
16.  HENDRICKS,Kyle  LS  2016  19  .864 
17.  JOHNSON,Josh  WAS  2010  24  .857 
   NOLA,Aaron  OMR  2018  24  .857 
   SCHERZER,Max  SES  2021  18  .857 
20.  LAMET,Dinelson  MBS  2020  23  .852 
21.  KERSHAW,Clayton  HTA  2016  17  .850 
   LATOS,Mat  OMR  2010  17  .850 
23.  HILL,Rich  SES  2017  16  .842 
   RODRIGUEZ,Wandy  RAR  2008  16  .842 
   FRIED,Max  HTA  2021  16  .842 
   TANAKA,Masahiro  MBS  2020  16  .842 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  HARVEY,Matt  JBE  2013  27  207.2  1.26 
2.  ARRIETA,Jake  NAP  2015  33  268.1  1.38 
3.  SANTANA,Johan  HOO  2008  35  240.0  1.61 
4.  KERSHAW,Clayton  HTA  2016  22  170.0  1.64 
5.  KERSHAW,Clayton  HTA  2013  33  268.1  1.71 
6.  WEAVER,Jered  HOO  2013  22  159.2  1.75 
7.  PRICE,David  HUM  2010  31  213.2  1.77 
8.  SABATHIA,C.C.  ARC  2008  32  238.0  1.78 
9.  LEE,Cliff  LS  2008  32  254.0  1.81 
   HAPP,J.A.  HUM  2016  32  228.1  1.81 
11.  KERSHAW,Clayton  HTA  2014  27  224.2  1.84 
12.  TEHERAN,Julio  HUM  2014  31  216.2  1.87 
13.  NOLA,Aaron  OMR  2018  36  242.1  1.89 
   HAMELS,Cole  HOO  2012  32  233.1  1.89 
15.  SANTANA,Johan  ALR  2006  31  250.0  1.91 
16.  LINCECUM,Tim  SEA  2008  35  272.0  1.95 
17.  COLE,Gerrit  SFS  2019  33  228.2  1.97 
18.  YARBROUGH,Ryan  LS  2018  27  170.2  2.00 
19.  BEDARD,Erik  CNH  2007  28  209.0  2.02 
20.  HERNANDEZ,Felix  SAT  2014  31  247.2  2.03 
21.  WEBB,Logan  COB  2021  29  168.0  2.04 
22.  GREINKE,Zack  NAP  2015  32  251.2  2.07 
23.  CARPENTER,Chris  HWS  2005  33  233.1  2.08 
   SCHERZER,Max  OMR  2013  29  207.1  2.08 
25.  LEE,Cliff  CRC  2011  34  245.1  2.09 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  PRESSLY,Ryan  SFS  2019  66  49 
2.  SORIANO,Rafael  NAP  2010  68  46 
3.  KNEBEL,Corey  SAM  2017  69  44 
4.  COLOME,Alex  SES  2020  60  43 
   MILLER,Andrew  HOO  2016  65  43 
6.  OH,Seung-Hwan  LS  2016  68  42 
   COOK,Ryan  ARC  2012  63  42 
8.  UEHARA,Koji  JBE  2013  73  41 
   DOWNS,Scott  HOO  2011  58  41 
10.  MELANCON,Mark  HOO  2013  62  40 
   RIVERA,Mariano  POT  2008  69  40 
   RODNEY,Fernando  SS  2012  78  40 
   DAVIS,Wade  COB  2014  62  40 
14.  SORIA,Joakim  CHH  2007  66  39 
   HOLLAND,Greg  SAT  2014  57  39 
16.  RAMIREZ,Ramon  BAL  2008  74  38 
   DAVIS,Wade  COB  2015  64  38 
   CORPAS,Manuel  WAS  2007  64  38 
   HENDRIKS,Liam  LS  2019  63  38 
20.  BAILEY,Andrew  HOO  2010  55  37 
   SORIANO,Rafael  NAP  2009  70  37 
   ROBERTSON,David  BB  2013  63  37 
   JENKS,Bobby  SYR  2008  62  37 
   ZIEGLER,Brad  ARC  2008  67  37 
25.  RONDON,Hector  HOO  2015  58  36 
   TURNBOW,Derrick  MMW  2005  66  36 
   PRESSLY,Ryan  SFS  2018  62  36 
   HENSLEY,Clay  SYR  2010  59  36 
   JOHNSON,Jim  JBE  2008  55  36 
Most Games Pitched
Rank  Player  Teams  Year 
1.  QUALLS,Chad  BAL  2008  84 
2.  SISCO,Andrew  HWS  2005  80 
   VALVERDE,Jose  SYR  2008  80 
   AYALA,Luis  MBS  2005  80 
   CAPPS,Matt  OMR  2010  80 
   DURBIN,Chad  BOO  2008  80 
7.  SCHEPPERS,Tanner  SS  2013  79 
8.  STAMMEN,Craig  ARC  2019  78 
   RODNEY,Fernando  SS  2012  78 
   CORDERO,Francisco  AS  2006  78 
   BOGGS,Mitchell  BA  2012  78 
12.  SAITO,Takashi  ARR  2006  77 
   RODNEY,Fernando  SS  2014  77 
   RIVERA,Saul  AFS  2008  77 
   DEMPSTER,Ryan  ARC  2005  77 
   McCLELLAN,Kyle  HUM  2008  77 
   LUGO,Seth  EID  2018  77 
   HAND,Brad  SS  2017  77 
19.  ROBLES,Hansel  HTA  2019  76 
   RAMIREZ,Ramon S.  ABB  2009  76 
   BLEVINS,Jerry  CRS  2017  76 
   BROXTON,Jonathan  TPT  2007  76 
23.  TRIVINO,Lou  MBS  2018  75 
   WAGNER,Billy  ARR  2006  75 
   BRESLOW,Craig  SS  2013  75 
   GRABOW,John  ABB  2009  75 
   CHAVEZ,Jesse  BE  2018  75 
   MADSON,Ryan  CRC, HOO  2009  75 
   McGEE,Jake  SES  2014  75 
   LIRIANO,Francisco  HTA  2019  75 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  ARRIETA,Jake  NAP  2015  268.1  310 
2.  LINCECUM,Tim  SEA  2008  272.0  309 
3.  LEE,Cliff  CRC  2011  245.1  300 
   KERSHAW,Clayton  HTA  2015  245.1  300 
5.  KERSHAW,Clayton  SYR  2011  266.0  298 
6.  VERLANDER,Justin  NAP  2019  238.0  296 
7.  LEE,Cliff  CRC  2012  244.2  295 
8.  PRICE,David  HUM  2014  238.1  293 
   SCHERZER,Max  SES  2018  247.2  293 
10.  VERLANDER,Justin  NAP  2016  237.2  292 
11.  SCHERZER,Max  SES  2015  246.2  290 
   GREINKE,Zack  NJH  2009  261.2  290 
13.  SALE,Chris  BA  2017  229.0  289 
14.  SANTANA,Johan  ALR  2006  250.0  286 
15.  VERLANDER,Justin  NAP  2011  267.2  285 
   SCHERZER,Max  SES  2016  231.2  285 
   BUMGARNER,Madison  HOO  2016  234.2  285 
18.  SEVERINO,Luis  SS  2017  224.1  283 
   HAREN,Dan  MBS  2009  248.1  283 
20.  BUMGARNER,Madison  SS  2015  251.1  282 
21.  KLUBER,Corey  MBS  2015  219.1  281 
22.  BURNETT,A.J.  SS  2013  212.2  280 
23.  KERSHAW,Clayton  HTA  2013  268.1  278 
24.  deGROM,Jacob  OMR  2018  244.1  277 
   KLUBER,Corey  MBS  2014  229.2  277 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  DAVIS,Doug  MC  2009  184.1  134 
2.  ZAMBRANO,Carlos  MBS  2007  217.1  130 
3.  DAVIS,Doug  ALR  2007  219.1  126 
4.  JIMENEZ,Ubaldo  SYR  2010  244.2  122 
5.  MOORE,Matt  BB  2012  199.0  120 
6.  SANCHEZ,Jonathan  SEA  2009  174.1  119 
7.  ZAMBRANO,Carlos  MBS  2006  230.0  115 
   SANCHEZ,Jonathan  SEA  2010  211.1  115 
9.  BURNETT,A.J.  ABB  2009  215.2  114 
10.  TEHERAN,Julio  HUM  2019  193.0  113 
   LOCKE,Jeff  MMW  2013  182.2  113 
12.  CABRERA,Daniel  MEN  2005  166.0  112 
13.  WILSON,C.J.  BA  2014  200.2  111 
   KAZMIR,Scott  SYR  2005  196.0  111 
15.  SANCHEZ,Jonathan  SEA  2008  159.1  108 
   WILSON,C.J.  BA  2010  215.1  108 
   LIRIANO,Francisco  BE, HTA  2013  179.0  108 
   PEREZ,Oliver  SEA  2008  214.2  108 
19.  ROSS,Tyson  MMW  2015  191.1  107 
   VOLQUEZ,Edinson  HUM  2012  202.0  107 
   GARLAND,Jon  SEA  2010  206.2  107 
22.  LINCECUM,Tim  SEA  2009  255.1  106 
   LIRIANO,Francisco  HTA  2014  166.0  106 
   PELFREY,Mike  OMR  2009  184.1  106 
   PARK,Chan Ho  JBE  2005  165.0  106 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  WILLIS,Dontrelle  SEA  2005  34  .625  281.1 
2.  LINCECUM,Tim  SEA  2008  35  .759  272.0 
3.  OSWALT,Roy  LS  2005  35  .812  269.0 
4.  ARRIETA,Jake  NAP  2015  33  .900  268.1 
   KERSHAW,Clayton  HTA  2013  33  .806  268.1 
6.  VERLANDER,Justin  NAP  2011  43  .714  267.2 
   SABATHIA,C.C.  ARC  2007  36  .710  267.2 
8.  KERSHAW,Clayton  SYR  2011  33  .690  266.0 
9.  HARANG,Aaron  CHH  2006  41  .688  262.1 
10.  GREINKE,Zack  NJH  2009  31  .600  261.2 
11.  HALLADAY,Roy  MEN  2008  38  .679  261.0 
12.  SHIELDS,James  LS  2011  33  .621  260.2 
13.  WEAVER,Jered  NAP  2011  46  .645  260.1 
14.  WEBB,Brandon  LS  2006  36  .833  259.2 
   KEUCHEL,Dallas  ARC  2015  34  .643  259.2 
16.  GARLAND,Jon  PLM  2005  36  .778  258.0 
   JURRJENS,Jair  MMW  2009  33  .742  258.0 
18.  SMOLTZ,John  ARR  2006  35  .759  256.0 
19.  LINCECUM,Tim  SEA  2009  30  .818  255.1 
20.  HALLADAY,Roy  MEN  2006  34  .667  254.2 
21.  BUEHRLE,Mark  LAA  2005  34  .586  254.0 
   HUDSON,Tim  LS  2010  35  .677  254.0 
   LEE,Cliff  LS  2008  32  .926  254.0 
24.  WEBB,Brandon  LS  2007  37  .724  253.2 
25.  VAZQUEZ,Javier  GBH  2009  35  .769  253.0 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  HARANG,Aaron  CHH  2006  41  41  262.1 
2.  COOK,Aaron  PLM  2006  40  40  238.1 
3.  HAREN,Dan  MBS  2009  39  38  248.1 
   ZAMBRANO,Carlos  MBS  2005  38  38  227.2 
5.  KLUBER,Corey  MBS  2016  37  37  220.0 
   HAREN,Dan  MBS  2006  38  37  226.0 
   DAVIS,Doug  HOO  2006  37  37  230.1 
   SUPPAN,Jeff  MBS  2005  38  37  230.2 
9.  GARLAND,Jon  PLM  2006  36  36  234.2 
   HAREN,Dan  MBS  2005  36  36  215.0 
   CARRASCO,Carlos  MBS  2020  37  36  199.0 
   GARLAND,Jon  PLM  2005  36  36  258.0 
   GARLAND,Jon  PLM  2007  37  36  233.1 
   SABATHIA,C.C.  ARC  2010  36  36  247.1 
   WEAVER,Jered  NAP  2011  46  36  260.1 
   VAZQUEZ,Javier  TPT  2007  36  36  241.0 
   ZAMBRANO,Carlos  MBS  2007  36  36  217.1 
   SABATHIA,C.C.  ARC  2007  36  36  267.2 
   TANAKA,Masahiro  MBS  2016  37  36  225.0 
   ZAMBRANO,Carlos  MBS  2006  40  36  230.0 
21.  BUMGARNER,Madison  SS  2015  41  35  251.1 
   FRANCIS,Jeff  SYR  2005  35  35  185.1 
   LAMET,Dinelson  MBS  2020  36  35  207.1 
   BIEBER,Shane  SFS  2020  35  35  234.2 
   EICKHOFF,Jerad  SS  2016  36  35  219.1 
   LINCECUM,Tim  SEA  2008  35  35  272.0 
   HARANG,Aaron  CHH  2007  35  35  247.2 
   HENSLEY,Clay  MBS  2006  37  35  212.2 
   BECKETT,Josh  MBS  2009  35  35  240.1 
   BYRD,Paul  AAE  2005  35  35  228.1 
   MOYER,Jamie  MMW  2006  35  35  218.1 
   OSWALT,Roy  LS  2005  35  35  269.0 
   HAREN,Dan  MBS  2007  37  35  241.0 
   LOAIZA,Esteban  AAE  2005  35  35  232.2 
   SUPPAN,Jeff  MBS  2006  38  35  219.0 
   VAZQUEZ,Javier  GBH  2009  35  35  253.0 
   WEBB,Brandon  LS  2007  37  35  253.2 
   SMOLTZ,John  ARR  2006  35  35  256.0 
   ROARK,Tanner  COB  2016  36  35  242.2 
   WILLIS,Dontrelle  SEA  2006  36  35  242.0 
   WEBB,Brandon  LS  2006  36  35  259.2 
   PATTERSON,John  PLM  2005  35  35  228.0