Norwood Career Database
2005 - 2021

Highest Average (MinPA 6777)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  9318  8198  2445  .298 
2.  SUZUKI,Ichiro  LS, SES, WAS  12  7174  6675  1961  .294 
   CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8969  8302  2444  .294 
4.  FREEMAN,Freddie  OMR  11  6862  5957  1699  .285 
5.  VOTTO,Joey  MEN, NAP, SAT  15  8584  7204  2045  .284 
6.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7970  7346  2047  .279 
   PUJOLS,Albert  WAS  17  10326  9161  2552  .279 
8.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  7100  6096  1674  .275 
9.  MARKAKIS,Nick  ARC, COB, SYR  15  9402  8496  2321  .273 
10.  MOLINA,Yadier  WAS  17  7933  7271  1974  .271 
11.  ROLLINS,Jimmy  WAS  12  6845  6246  1676  .268 
12.  GONZALEZ,Adrian  HOO, LS, MMW  13  7485  6658  1767  .265 
13.  CRUZ,Nelson  HCS, HOO, LS  16  7591  6775  1754  .259 
14.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7781  7038  1791  .254 
15.  McCUTCHEN,Andrew  HOO, SAT  13  7462  6599  1658  .251 
16.  JONES,Adam  BB, BEG, SES, SFS  12  6859  6427  1593  .248 
17.  KINSLER,Ian  ARC  13  7794  7077  1747  .247 
18.  ANDRUS,Elvis  EID, HVL, MMW  13  7403  6809  1678  .246 
19.  ENCARNACION,Edwin  BE, COB, SEA  16  7589  6708  1614  .241 
   LONGORIA,Evan  BE, SES, SYR  14  7648  6900  1666  .241 
21.  UPTON,Justin  MEN, NAP, SAT  15  6893  6153  1471  .239 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  PUJOLS,Albert  WAS  17  9161  30.7  522 
2.  CRUZ,Nelson  HCS, HOO, LS  16  6775  29.6  473 
3.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  35.2  423 
4.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  26.1  417 
5.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  25.7  411 
6.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  26.1  366 
7.  VOTTO,Joey  MEN, NAP, SAT  15  7204  24.0  360 
8.  TROUT,Mike  NAP  11  5017  32.6  359 
9.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8302  21.1  337 
10.  STANTON,Giancarlo  OMR  11  4804  30.2  332 
11.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7346  22.9  321 
12.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  23.9  311 
13.  ARENADO,Nolan  BEG, LS, SS  4884  34.2  308 
14.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  27.5  302 
15.  FREEMAN,Freddie  OMR  11  5957  27.1  298 
16.  FIELDER,Prince  NAP  11  5412  26.9  296 
17.  TEIXEIRA,Mark  CNH, LS, MBS, MMW, OMR  11  5124  25.7  283 
18.  DUNN,Adam  GBH, SS, TPT  10  4437  27.9  279 
19.  HOWARD,Ryan  ARC, HUM, LAA  10  4548  27.8  278 
   RIZZO,Anthony  BB, SES  11  5122  25.3  278 
21.  HARPER,Bryce  HUM  10  4963  27.5  275 
22.  RODRIGUEZ,Alex  MBS, NAP  10  4336  27.3  273 
   BAUTISTA,Jose  AFS, DFW, HOO, MC, MEN, WAS  14  5052  19.5  273 
24.  BRUCE,Jay  COB, CRS, JBE, MM, OMR, WAS  13  5389  20.9  272 
25.  ABREU,Jose  HTA  4584  33.9  271 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  PUJOLS,Albert  WAS  17  9161  150.1  2552 
2.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  152.8  2445 
3.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8302  152.8  2444 
4.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  154.7  2321 
5.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7346  146.2  2047 
6.  VOTTO,Joey  MEN, NAP, SAT  15  7204  136.3  2045 
7.  MOLINA,Yadier  WAS  17  7271  116.1  1974 
8.  SUZUKI,Ichiro  LS, SES, WAS  12  6675  163.4  1961 
9.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  127.9  1791 
10.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  135.9  1767 
11.  CRUZ,Nelson  HCS, HOO, LS  16  6775  109.6  1754 
12.  KINSLER,Ian  ARC  13  7077  134.4  1747 
13.  FREEMAN,Freddie  OMR  11  5957  154.5  1699 
14.  ALTUVE,Jose  NAP  11  5789  152.5  1678 
   ANDRUS,Elvis  EID, HVL, MMW  13  6809  129.1  1678 
16.  ROLLINS,Jimmy  WAS  12  6246  139.7  1676 
17.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  139.5  1674 
18.  LONGORIA,Evan  BE, SES, SYR  14  6900  119.0  1666 
19.  McCUTCHEN,Andrew  HOO, SAT  13  6599  127.5  1658 
20.  REYES,Jose  BE, CRS, HOO, SEA, WAS  13  6116  127.3  1655 
21.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  149.7  1647 
22.  PEDROIA,Dustin  BE, SYR  12  5815  135.7  1628 
23.  CABRERA,Melky  ABB, BA, CRS, EID, HWS, MMW, RAR  12  5803  135.3  1624 
24.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  100.9  1614 
25.  YOUNG,Michael  BB, HUM, PLM  5370  178.9  1610 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  PUJOLS,Albert  WAS  17  9161  100.5  1709 
2.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  92.9  1487 
3.  CRUZ,Nelson  HCS, HOO, LS  16  6775  77.2  1235 
4.  VOTTO,Joey  MEN, NAP, SAT  15  7204  80.3  1205 
5.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8302  73.4  1175 
6.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  97.5  1170 
7.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  82.8  1159 
8.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  71.5  1144 
9.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7346  78.8  1103 
10.  FIELDER,Prince  NAP  11  5412  94.5  1040 
11.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  94.3  1037 
12.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  79.4  1032 
13.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  64.4  966 
14.  GRANDERSON,Curtis  NAP  14  5870  68.4  958 
15.  LONGORIA,Evan  BE, SES, SYR  14  6900  67.2  941 
16.  TEIXEIRA,Mark  CNH, LS, MBS, MMW, OMR  11  5124  85.4  939 
17.  FREEMAN,Freddie  OMR  11  5957  84.9  934 
18.  BELTRAN,Carlos  BE, LS, MMW, SEA  13  5608  71.8  933 
19.  UPTON,Justin  MEN, NAP, SAT  15  6153  61.0  915 
20.  TROUT,Mike  NAP  11  5017  81.5  897 
21.  HOLLIDAY,Matt  HOO, NAP, PLM  12  5272  74.5  894 
22.  ARENADO,Nolan  BEG, LS, SS  4884  98.1  883 
23.  ROLLINS,Jimmy  WAS  12  6246  72.7  872 
24.  ABREU,Jose  HTA  4584  108.1  865 
25.  KINSLER,Ian  ARC  13  7077  65.9  857 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  PUJOLS,Albert  WAS  17  9161  83.8  1424 
2.  VOTTO,Joey  MEN, NAP, SAT  15  7204  82.9  1244 
3.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  77.0  1232 
4.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  80.9  1214 
5.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8302  73.5  1176 
6.  TROUT,Mike  NAP  11  5017  101.7  1119 
7.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  78.4  1098 
8.  CRUZ,Nelson  HCS, HOO, LS  16  6775  66.4  1063 
9.  ROLLINS,Jimmy  WAS  12  6246  85.1  1021 
10.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7346  72.4  1013 
11.  McCUTCHEN,Andrew  HOO, SAT  13  6599  77.1  1002 
12.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  62.3  996 
13.  SUZUKI,Ichiro  LS, SES, WAS  12  6675  82.8  994 
14.  KINSLER,Ian  ARC  13  7077  76.3  992 
15.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  89.5  985 
16.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  81.8  981 
17.  FREEMAN,Freddie  OMR  11  5957  88.1  969 
18.  GRANDERSON,Curtis  NAP  14  5870  69.1  968 
19.  UTLEY,Chase  CRC, HOO, HTA  13  5671  74.0  962 
20.  RAMIREZ,Hanley  LS, NAP  13  4991  72.2  938 
21.  ALTUVE,Jose  NAP  11  5789  84.5  930 
22.  LONGORIA,Evan  BE, SES, SYR  14  6900  65.7  920 
23.  FIELDER,Prince  NAP  11  5412  82.4  906 
24.  HARPER,Bryce  HUM  10  4963  89.2  892 
25.  WRIGHT,David  CNH, CRS, HOO, LS  11  5614  80.5  886 
Highest On Base Percent (MinPA 6777)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  VOTTO,Joey  MEN, NAP, SAT  15  8584  7204  .284  .392 
2.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  9318  8198  .298  .376 
3.  FREEMAN,Freddie  OMR  11  6862  5957  .285  .372 
4.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  7100  6096  .275  .370 
5.  PUJOLS,Albert  WAS  17  10326  9161  .279  .352 
6.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8969  8302  .294  .342 
7.  GONZALEZ,Adrian  HOO, LS, MMW  13  7485  6658  .265  .339 
8.  MARKAKIS,Nick  ARC, COB, SYR  15  9402  8496  .273  .338 
9.  SUZUKI,Ichiro  LS, SES, WAS  12  7174  6675  .294  .337 
10.  McCUTCHEN,Andrew  HOO, SAT  13  7462  6599  .251  .333 
   CRUZ,Nelson  HCS, HOO, LS  16  7591  6775  .259  .333 
12.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7970  7346  .279  .328 
13.  MOLINA,Yadier  WAS  17  7933  7271  .271  .325 
   ROLLINS,Jimmy  WAS  12  6845  6246  .268  .325 
15.  ENCARNACION,Edwin  BE, COB, SEA  16  7589  6708  .241  .322 
16.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7781  7038  .254  .320 
17.  UPTON,Justin  MEN, NAP, SAT  15  6893  6153  .239  .315 
18.  LONGORIA,Evan  BE, SES, SYR  14  7648  6900  .241  .310 
19.  KINSLER,Ian  ARC  13  7794  7077  .247  .308 
20.  ANDRUS,Elvis  EID, HVL, MMW  13  7403  6809  .246  .298 
21.  JONES,Adam  BB, BEG, SES, SFS  12  6859  6427  .248  .288 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  UPTON,Justin  MEN, NAP, SAT  15  6153  125.9  1889 
2.  GRANDERSON,Curtis  NAP  14  5870  121.7  1704 
3.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  105.3  1684 
4.  CRUZ,Nelson  HCS, HOO, LS  16  6775  104.8  1677 
5.  LONGORIA,Evan  BE, SES, SYR  14  6900  116.4  1629 
6.  VOTTO,Joey  MEN, NAP, SAT  15  7204  106.1  1592 
7.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  113.6  1591 
8.  BRUCE,Jay  COB, CRS, JBE, MM, OMR, WAS  13  5389  117.6  1529 
   STANTON,Giancarlo  OMR  11  4804  139.0  1529 
10.  DUNN,Adam  GBH, SS, TPT  10  4437  150.4  1504 
11.  HOWARD,Ryan  ARC, HUM, LAA  10  4548  149.0  1490 
12.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  134.4  1478 
13.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  112.9  1468 
14.  McCUTCHEN,Andrew  HOO, SAT  13  6599  112.3  1460 
15.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  91.1  1457 
16.  FREEMAN,Freddie  OMR  11  5957  131.0  1441 
17.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  95.2  1428 
18.  KEMP,Matt  NAP  13  5166  106.9  1390 
19.  REYNOLDS,Mark  AAE, ALM, BOO, COB, CSK, MBS, POT, SES  12  3934  113.1  1357 
20.  JONES,Adam  BB, BEG, SES, SFS  12  6427  113.0  1356 
21.  TROUT,Mike  NAP  11  5017  122.4  1346 
22.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  109.9  1319 
23.  WERTH,Jayson  BE, LS, WAS  12  4470  108.3  1300 
24.  CHOO,Shin-Soo  CNH, CRS, MBS, OMR, SEA  15  4752  86.5  1298 
25.  PENCE,Hunter  CRS, HOO, MMW  12  5724  106.9  1283 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  MEN, NAP, SAT  15  7204  85.9  1289 
2.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  63.8  1020 
   PUJOLS,Albert  WAS  17  9161  60.0  1020 
4.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  78.2  938 
5.  TROUT,Mike  NAP  11  5017  82.8  911 
6.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  79.0  869 
7.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  54.4  816 
8.  GRANDERSON,Curtis  NAP  14  5870  57.8  809 
9.  BAUTISTA,Jose  AFS, DFW, HOO, MC, MEN, WAS  14  5052  57.7  808 
10.  FREEMAN,Freddie  OMR  11  5957  72.5  798 
11.  McCUTCHEN,Andrew  HOO, SAT  13  6599  60.2  783 
12.  ENCARNACION,Edwin  BE, COB, SEA  16  6708  47.5  760 
13.  HARPER,Bryce  HUM  10  4963  73.9  739 
14.  TEIXEIRA,Mark  CNH, LS, MBS, MMW, OMR  11  5124  67.1  738 
15.  FIELDER,Prince  NAP  11  5412  66.3  729 
16.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  56.0  728 
17.  DUNN,Adam  GBH, SS, TPT  10  4437  72.5  725 
18.  CRUZ,Nelson  HCS, HOO, LS  16  6775  43.6  698 
19.  SANTANA,Carlos  BEG, HOO, OMR, SS  11  3898  63.4  697 
20.  RODRIGUEZ,Alex  MBS, NAP  10  4336  67.4  674 
21.  BELTRAN,Carlos  BE, LS, MMW, SEA  13  5608  51.2  666 
22.  ZOBRIST,Ben  HOO, HUM, RAR, WAS  11  4932  60.1  661 
23.  WRIGHT,David  CNH, CRS, HOO, LS  11  5614  59.7  657 
24.  LONGORIA,Evan  BE, SES, SYR  14  6900  46.9  656 
25.  UPTON,Justin  MEN, NAP, SAT  15  6153  42.6  639 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  CANO,Robinson  BB, HUM, LAA, SES, WAS  16  8302  36.1  577 
2.  MARKAKIS,Nick  ARC, COB, SYR  15  8496  36.3  544 
3.  CABRERA,Miguel  HTA, HVL, SYR, TPT  16  8198  31.4  502 
4.  PUJOLS,Albert  WAS  17  9161  28.6  486 
5.  BELTRE,Adrian  AS, BE, BOO, COB, CRC, MEN, SES  14  7346  31.9  446 
   VOTTO,Joey  MEN, NAP, SAT  15  7204  29.7  446 
7.  ORTIZ,David  BB, BE, CRS, NJH, TPT  12  6096  35.4  425 
   LONGORIA,Evan  BE, SES, SYR  14  6900  30.4  425 
9.  MOLINA,Yadier  WAS  17  7271  24.9  423 
10.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  28.9  405 
11.  FREEMAN,Freddie  OMR  11  5957  36.1  397 
12.  GOLDSCHMIDT,Paul  BB, SES, SFS  11  5803  35.5  391 
13.  KINSLER,Ian  ARC  13  7077  29.5  384 
14.  GONZALEZ,Adrian  HOO, LS, MMW  13  6658  29.3  381 
15.  McCUTCHEN,Andrew  HOO, SAT  13  6599  29.1  378 
16.  CRUZ,Nelson  HCS, HOO, LS  16  6775  22.7  363 
17.  ZIMMERMAN,Ryan  BA, COB, MEN, SAT  15  5954  24.1  362 
18.  PEDROIA,Dustin  BE, SYR  12  5815  30.1  361 
19.  UPTON,Justin  MEN, NAP, SAT  15  6153  23.9  359 
20.  CABRERA,Asdrubal  BE, HCS, HOO, LS, SAT  14  6080  25.4  356 
21.  ALTUVE,Jose  NAP  11  5789  31.5  346 
22.  WRIGHT,David  CNH, CRS, HOO, LS  11  5614  31.3  344 
23.  BELTRAN,Carlos  BE, LS, MMW, SEA  13  5608  26.3  342 
24.  MURPHY,Daniel  ABB, BA, BB, BEG, HOO, LS, OMR, SS  12  4554  28.3  339 
25.  ROLLINS,Jimmy  WAS  12  6246  28.1  337 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  REYES,Jose  BE, CRS, HOO, SEA, WAS  13  6116  6.7  87 
2.  GRANDERSON,Curtis  NAP  14  5870  5.1  71 
3.  VICTORINO,Shane  CHH, CRC, CRS, OMR  10  3958  6.8  68 
4.  FOWLER,Dexter  SES  13  3993  4.4  57 
5.  GARDNER,Brett  BA, BB, JBE, NJH, PVP, RAR, SAM, SFS, SYR  14  5456  4.0  56 
6.  CRAWFORD,Carl  AS, HOO, HTA, SYR  11  4295  5.0  55 
   ROLLINS,Jimmy  WAS  12  6246  4.6  55 
8.  BOURN,Michael  HOO, SYR  2854  6.0  54 
   SUZUKI,Ichiro  LS, SES, WAS  12  6675  4.5  54 
10.  BRAUN,Ryan  BE, BEG, LS, SYR  14  7038  3.6  51 
11.  SPAN,Denard  ALM, BOO, CSK, JBE, PVP, SAM, TZD  11  4049  4.5  49 
12.  TROUT,Mike  NAP  11  5017  4.3  47 
13.  BLACKMON,Charlie  CRS  10  5103  4.5  45 
14.  ZOBRIST,Ben  HOO, HUM, RAR, WAS  11  4932  4.0  44 
   DeJESUS,David  ALR, CRC, CSK, MEN, OMR  11  3876  4.0  44 
16.  ELLSBURY,Jacoby  CNH, EID, HOO, MMW  11  4935  3.9  43 
   SEGURA,Jean  HOO, LS  10  4749  4.3  43 
18.  TAYLOR,Chris  CSK, TZD  2871  5.3  42 
   JACKSON,Austin  HOO, JBE, MMW, SEA  3500  5.3  42 
20.  PIERRE,Juan  SEA, WAS  4012  4.6  41 
   UTLEY,Chase  CRC, HOO, HTA  13  5671  3.2  41 
   KEMP,Matt  NAP  13  5166  3.2  41 
23.  KIERMAIER,Kevin  BE, LS  2754  5.0  40 
   PENCE,Hunter  CRS, HOO, MMW  12  5724  3.3  40 
25.  MARTE,Starling  LS, MBS  10  4553  3.9  39 
   ANDRUS,Elvis  EID, HVL, MMW  13  6809  3.0  39 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  REYES,Jose  BE, CRS, HOO, SEA, WAS  13  6116  35.0  455 
2.  ELLSBURY,Jacoby  CNH, EID, HOO, MMW  11  4935  38.8  427 
3.  CRAWFORD,Carl  AS, HOO, HTA, SYR  11  4295  36.7  404 
4.  ROLLINS,Jimmy  WAS  12  6246  33.1  397 
5.  SUZUKI,Ichiro  LS, SES, WAS  12  6675  31.5  378 
6.  PIERRE,Juan  SEA, WAS  4012  39.4  355 
7.  ANDRUS,Elvis  EID, HVL, MMW  13  6809  22.8  297 
8.  ALTUVE,Jose  NAP  11  5789  26.6  293 
9.  HAMILTON,Billy  BA, BEG, NAP  2501  47.3  284 
10.  DAVIS,Rajai  WAS  11  2913  25.5  281 
11.  BOURN,Michael  HOO, SYR  2854  29.3  264 
12.  GARDNER,Brett  BA, BB, JBE, NJH, PVP, RAR, SAM, SFS, SYR  14  5456  18.7  262 
13.  RAMIREZ,Hanley  LS, NAP  13  4991  19.8  258 
14.  MARTE,Starling  LS, MBS  10  4553  25.1  251 
15.  FIGGINS,Chone  ARC, HOO, SEA  3057  31.1  249 
16.  CRISP,Coco  BE, CRC, PLM, SES, SS  10  4017  24.8  248 
17.  GORDON,Dee  SES  1992  25.7  231 
18.  ROBERTS,Brian  ABB, BA, HCS, LS  3766  25.2  227 
19.  KINSLER,Ian  ARC  13  7077  17.3  225 
20.  TURNER,Trea  CSK  3297  30.7  215 
21.  UPTON,B.J.  MEN, SAT  2972  23.6  212 
22.  GOMEZ,Carlos  MEN, NAP, SAT, SES  12  2632  17.4  209 
   TROUT,Mike  NAP  11  5017  19.0  209 
24.  DYSON,Jarrod  BE, CRC, HVL  1365  25.9  207 
25.  VICTORINO,Shane  CHH, CRC, CRS, OMR  10  3958  20.5  205 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  REYES,Jose  BE, CRS, HOO, SEA, WAS  13  6116  8.5  111 
2.  PIERRE,Juan  SEA, WAS  4012  11.1  100 
3.  SUZUKI,Ichiro  LS, SES, WAS  12  6675  7.0  84 
4.  ANDRUS,Elvis  EID, HVL, MMW  13  6809  6.4  83 
5.  McCUTCHEN,Andrew  HOO, SAT  13  6599  5.6  73 
6.  CRAWFORD,Carl  AS, HOO, HTA, SYR  11  4295  6.5  71 
7.  FOWLER,Dexter  SES  13  3993  5.2  68 
   HAMILTON,Billy  BA, BEG, NAP  2501  11.3  68 
   FIGGINS,Chone  ARC, HOO, SEA  3057  8.5  68 
10.  MARTE,Starling  LS, MBS  10  4553  6.6  66 
   ROLLINS,Jimmy  WAS  12  6246  5.5  66 
   GORDON,Dee  SES  1992  7.3  66 
13.  UPTON,B.J.  MEN, SAT  2972  7.2  65 
14.  ALTUVE,Jose  NAP  11  5789  5.5  61 
15.  PAGAN,Angel  ABB, ALR, BA, HUM, MC  11  2442  5.3  58 
   ELLSBURY,Jacoby  CNH, EID, HOO, MMW  11  4935  5.3  58 
17.  GARDNER,Brett  BA, BB, JBE, NJH, PVP, RAR, SAM, SFS, SYR  14  5456  4.0  56 
   BOURN,Michael  HOO, SYR  2854  6.2  56 
19.  CAIN,Lorenzo  BA, MBS  3663  6.1  55 
   CABRERA,Melky  ABB, BA, CRS, EID, HWS, MMW, RAR  12  5803  4.6  55 
21.  RAMIREZ,Jose E.  BA  3283  7.7  54 
22.  GOMEZ,Carlos  MEN, NAP, SAT, SES  12  2632  4.4  53 
   SEGURA,Jean  HOO, LS  10  4749  5.3  53 
   DAVIS,Rajai  WAS  11  2913  4.8  53 
25.  PODSEDNIK,Scott  AFS, ARC, CNH, DFW, LS  2412  7.3  51 
   UPTON,Justin  MEN, NAP, SAT  15  6153  3.4  51