Norwood Career Database
2005 - 2021

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  228  .648 
2.  KERSHAW,Clayton  HTA, HUM, SYR  14  390  211  .674 
3.  VERLANDER,Justin  NAP  14  415  207  .645 
4.  HAMELS,Cole  HOO, LAA, SES  14  402  184  .655 
5.  SCHERZER,Max  OMR, SES  14  391  181  .611 
6.  LESTER,Jon  HOO, MEN, NAP, SAT  16  395  167  .566 
7.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  376  164  .562 
8.  SABATHIA,C.C.  ARC, BE  14  406  159  .515 
9.  WEAVER,Jered  CSK, HOO, NAP  11  319  146  .616 
   HAREN,Dan  ARC, MBS  11  388  146  .510 
11.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  346  143  .574 
12.  PRICE,David  HUM  13  340  142  .589 
13.  LEE,Cliff  COB, CRC, HOO, LS  10  284  137  .659 
14.  HUDSON,Tim  BAL, GBD, LS  11  300  136  .618 
15.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  415  134  .549 
   SHIELDS,James  AAE, LS, POT  11  292  134  .590 
17.  LYNN,Lance  CRS, HOO, WAS  10  292  133  .627 
18.  LOHSE,Kyle  AS, BOO, CNH, COB, CRC, CSK  12  314  128  .504 
19.  HALLADAY,Roy  MEN, SAT  241  126  .636 
20.  CUETO,Johnny  HOO, MEN, SAT, WAS  14  274  122  .589 
   LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  350  122  .484 
22.  GONZALEZ,Gio  COB, SYR  11  356  119  .548 
23.  CAIN,Matt  CRS, HOO, NAP  12  298  118  .565 
24.  OSWALT,Roy  HOO, LS  217  117  .654 
25.  SANTANA,Ervin  BB, NJH, SES, SP6  12  321  113  .456 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  SABATHIA,C.C.  ARC, BE  14  406  150  .515 
2.  HAREN,Dan  ARC, MBS  11  388  140  .510 
3.  SANTANA,Ervin  BB, NJH, SES, SP6  12  321  135  .456 
4.  PORCELLO,Rick  ALM, BE, BOO, CSK, SES  12  289  132  .380 
5.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  350  130  .484 
6.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  376  128  .562 
   LESTER,Jon  HOO, MEN, NAP, SAT  16  395  128  .566 
8.  LOHSE,Kyle  AS, BOO, CNH, COB, CRC, CSK  12  314  126  .504 
9.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  124  .648 
10.  LIRIANO,Francisco  BE, CNH, HTA, SEA  14  384  120  .409 
11.  GUTHRIE,Jeremy  ARC, CSK, MEN  10  272  117  .397 
12.  BUEHRLE,Mark  HUM, LAA  11  308  116  .477 
13.  SCHERZER,Max  OMR, SES  14  391  115  .611 
14.  VERLANDER,Justin  NAP  14  415  114  .645 
15.  ARROYO,Bronson  ABB, BA, HCS  258  111  .448 
16.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  415  110  .549 
17.  BAUER,Trevor  ARC, BB, BE  258  109  .404 
18.  QUINTANA,Jose  BE, JBE, MBS, PVP, SAM, TZD  10  297  106  .485 
   BUMGARNER,Madison  HOO, HTA, SS, SYR  13  346  106  .574 
20.  ZAMBRANO,Carlos  MBS  258  103  .383 
21.  BURNETT,A.J.  ABB, AS, CRC, GBH, LS, MBS, MEN, SS  11  296  102  .495 
   KERSHAW,Clayton  HTA, HUM, SYR  14  390  102  .674 
23.  SANCHEZ,Anibal  AS, BE, BOO, CNH, EID, HOO, HVL, MMW, SEA  14  272  101  .490 
24.  MAHOLM,Paul  ABB, BA, CNH, WAS  264  100  .482 
25.  PRICE,David  HUM  13  340  99  .589 

Highest Winning Pct (Min W+L = 203)
Rank  Player  Teams  Yrs  Pct 
1.  KERSHAW,Clayton  HTA, HUM, SYR  14  211  102  .674 
2.  LEE,Cliff  COB, CRC, HOO, LS  10  137  71  .659 
3.  HAMELS,Cole  HOO, LAA, SES  14  184  97  .655 
4.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  228  124  .648 
5.  VERLANDER,Justin  NAP  14  207  114  .645 
6.  LYNN,Lance  CRS, HOO, WAS  10  133  79  .627 
7.  HUDSON,Tim  BAL, GBD, LS  11  136  84  .618 
8.  WEAVER,Jered  CSK, HOO, NAP  11  146  91  .616 
9.  SCHERZER,Max  OMR, SES  14  181  115  .611 
10.  SHIELDS,James  AAE, LS, POT  11  134  93  .590 
11.  CUETO,Johnny  HOO, MEN, SAT, WAS  14  122  85  .589 
   PRICE,David  HUM  13  142  99  .589 
13.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  143  106  .574 
14.  LESTER,Jon  HOO, MEN, NAP, SAT  16  167  128  .566 
15.  CAIN,Matt  CRS, HOO, NAP  12  118  91  .565 
16.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  164  128  .562 
17.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  134  110  .549 
18.  GONZALEZ,Gio  COB, SYR  11  119  98  .548 
19.  MORTON,Charlie  HTA, MM, WAS, WWC  12  108  98  .524 
20.  SABATHIA,C.C.  ARC, BE  14  159  150  .515 
21.  HAREN,Dan  ARC, MBS  11  146  140  .510 
22.  LOHSE,Kyle  AS, BOO, CNH, COB, CRC, CSK  12  128  126  .504 
23.  QUINTANA,Jose  BE, JBE, MBS, PVP, SAM, TZD  10  100  106  .485 
24.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  122  130  .484 
25.  BUEHRLE,Mark  HUM, LAA  11  106  116  .477 
Lowest ERA (MinIP 2079)
Rank  Player  Teams  Yrs  IP  ERA 
1.  KERSHAW,Clayton  HTA, HUM, SYR  14  390  2787.2  2.83 
2.  PRICE,David  HUM  13  340  2140.1  3.16 
3.  HAMELS,Cole  HOO, LAA, SES  14  402  2557.2  3.27 
4.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  346  2161.2  3.28 
5.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  3197.2  3.40 
6.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  415  2229.2  3.41 
7.  SCHERZER,Max  OMR, SES  14  391  2602.0  3.45 
8.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  376  2610.2  3.56 
9.  VERLANDER,Justin  NAP  14  415  2735.1  3.58 
10.  SABATHIA,C.C.  ARC, BE  14  406  2708.1  3.63 
11.  LESTER,Jon  HOO, MEN, NAP, SAT  16  395  2430.0  3.85 
12.  HAREN,Dan  ARC, MBS  11  388  2450.1  3.90 
13.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  350  2284.2  4.07 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  RIVERA,Mariano  AAE, POT, SES, WAS  494  167  18.6 
2.  DAVIS,Wade  COB, CRC, OMR  383  160  17.8 
3.  NATHAN,Joe  AS, BOO, HOO, MMW  450  148  16.4 
4.  RODRIGUEZ,Francisco  ARC, LAA, OMR  11  569  147  13.4 
5.  CHAPMAN,Aroldis  NAP  12  465  144  12.0 
6.  SORIANO,Rafael  NAP  10  449  138  13.8 
7.  PRESSLY,Ryan  ARC, SFS  293  123  15.4 
8.  KIMBREL,Craig  CRS, EID, HVL, JBE, MMW  12  527  122  10.2 
9.  O'DAY,Darren  MBS  12  469  120  10.0 
10.  JANSEN,Kenley  BA, WAS  12  579  117  9.8 
11.  RODNEY,Fernando  BEG, CHH, GBH, SS  14  566  113  8.1 
12.  MELANCON,Mark  ARC, HOO, WAS  11  523  103  9.4 
13.  HOLLAND,Greg  BE, CSK, SAT  318  102  14.6 
14.  CISHEK,Steve  HVL, MBS  10  454  100  10.0 
15.  GILES,Ken  SES  268  99  16.5 
16.  PAPELBON,Jonathan  LS, MEN, SAT  12  535  96  8.0 
17.  MILLER,Andrew  COB, HOO, NAP, OMR  11  352  91  8.3 
18.  BENOIT,Joaquin  CHH, EID, MMW, WAS  11  447  90  8.2 
19.  CORDERO,Francisco  ALM, AS, BOO, CRC, HOO  425  89  12.7 
   CASILLA,Santiago  EID, JBE, SAT, SES  11  378  89  8.1 
21.  ROBERTSON,David  ABB, BA, BB, SES  11  486  88  8.0 
22.  BRITTON,Zach  BB, BE, LS  283  86  12.3 
23.  FUENTES,Brian  GBH, HWS, RAR, SS  371  84  12.0 
24.  MADSON,Ryan  CRC, HOO, NAP, SEA  11  612  83  7.5 
25.  JEFFRESS,Jeremy  HTA, NAP  326  82  11.7 
   SORIA,Joakim  BEG, CHH, OMR, SS  12  519  82  6.8 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  MADSON,Ryan  CRC, HOO, NAP, SEA  11  612  55.6 
2.  JANSEN,Kenley  BA, WAS  12  579  48.3 
3.  RODRIGUEZ,Francisco  ARC, LAA, OMR  11  569  51.7 
4.  RODNEY,Fernando  BEG, CHH, GBH, SS  14  566  40.4 
5.  SMITH,Joe  ARC, CNH, LS, OMR  12  562  46.8 
6.  CLIPPARD,Tyler  NAP, SAT  13  556  42.8 
7.  PAPELBON,Jonathan  LS, MEN, SAT  12  535  44.6 
8.  KIMBREL,Craig  CRS, EID, HVL, JBE, MMW  12  527  43.9 
9.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  32.7 
   MELANCON,Mark  ARC, HOO, WAS  11  523  47.5 
11.  SORIA,Joakim  BEG, CHH, OMR, SS  12  519  43.3 
   ZIEGLER,Brad  ARC, HOO  519  57.7 
13.  WATSON,Tony  WAS  506  56.2 
14.  RIVERA,Mariano  AAE, POT, SES, WAS  494  54.9 
15.  THORNTON,Matt  WAS  11  488  44.4 
16.  HAWKINS,LaTroy  CSK, MM, SYR, WWC  10  487  48.7 
17.  ROBERTSON,David  ABB, BA, BB, SES  11  486  44.2 
18.  BROXTON,Jonathan  COB, CRC, MM, OMR, TPT  10  471  47.1 
19.  STREET,Huston  BB, CNH, MEN, SAT  11  470  42.7 
20.  O'DAY,Darren  MBS  12  469  39.1 
21.  CHAPMAN,Aroldis  NAP  12  465  38.8 
22.  ROMO,Sergio  HOO, LS, MBS, OMR, WAS  11  464  42.2 
23.  CISHEK,Steve  HVL, MBS  10  454  45.4 
24.  NATHAN,Joe  AS, BOO, HOO, MMW  450  50.0 
25.  SORIANO,Rafael  NAP  10  449  44.9 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  3197.2  3046  190.4 
2.  KERSHAW,Clayton  HTA, HUM, SYR  14  2787.2  3020  215.7 
3.  SCHERZER,Max  OMR, SES  14  2602.0  2951  210.8 
4.  VERLANDER,Justin  NAP  14  2735.1  2822  201.6 
5.  SABATHIA,C.C.  ARC, BE  14  2708.1  2657  189.8 
6.  HAMELS,Cole  HOO, LAA, SES  14  2557.2  2533  180.9 
7.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  2610.2  2512  179.4 
8.  HAREN,Dan  ARC, MBS  11  2450.1  2288  208.0 
9.  LESTER,Jon  HOO, MEN, NAP, SAT  16  2430.0  2189  136.8 
10.  PRICE,David  HUM  13  2140.1  2140  164.6 
11.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  2161.2  2094  161.1 
12.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  2284.2  1961  178.3 
13.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  2229.2  1871  124.7 
14.  SHIELDS,James  AAE, LS, POT  11  2022.1  1805  164.1 
15.  BURNETT,A.J.  ABB, AS, CRC, GBH, LS, MBS, MEN, SS  11  1757.0  1779  161.7 
16.  LEE,Cliff  COB, CRC, HOO, LS  10  1911.1  1775  177.5 
17.  WEAVER,Jered  CSK, HOO, NAP  11  1995.2  1772  161.1 
18.  STRASBURG,Stephen  MMW, SAT, WAS  11  1513.2  1759  159.9 
19.  LIRIANO,Francisco  BE, CNH, HTA, SEA  14  1672.0  1694  121.0 
20.  GONZALEZ,Gio  COB, SYR  11  1885.0  1690  153.6 
21.  COLE,Gerrit  BB, SFS  1558.2  1676  186.2 
22.  PEAVY,Jake  BE, HOO, SYR, WAS  12  1622.2  1671  139.3 
23.  LYNN,Lance  CRS, HOO, WAS  10  1854.0  1667  166.7 
24.  SALE,Chris  BA  10  1451.1  1661  166.1 
25.  deGROM,Jacob  BE, CRS, OMR  1470.2  1638  204.8 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  3197.2  896  56.0 
2.  LIRIANO,Francisco  BE, CNH, HTA, SEA  14  1672.0  873  62.4 
3.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  2610.2  866  61.9 
4.  LESTER,Jon  HOO, MEN, NAP, SAT  16  2430.0  843  52.7 
5.  VERLANDER,Justin  NAP  14  2735.1  827  59.1 
6.  SABATHIA,C.C.  ARC, BE  14  2708.1  816  58.3 
7.  KERSHAW,Clayton  HTA, HUM, SYR  14  2787.2  806  57.6 
8.  SCHERZER,Max  OMR, SES  14  2602.0  712  50.9 
9.  HAMELS,Cole  HOO, LAA, SES  14  2557.2  704  50.3 
10.  GONZALEZ,Gio  COB, SYR  11  1885.0  702  63.8 
11.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  2284.2  678  61.6 
12.  BURNETT,A.J.  ABB, AS, CRC, GBH, LS, MBS, MEN, SS  11  1757.0  669  60.8 
13.  SANTANA,Ervin  BB, NJH, SES, SP6  12  2044.0  665  55.4 
14.  WEAVER,Jered  CSK, HOO, NAP  11  1995.2  662  60.2 
15.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  2229.2  651  43.4 
16.  ZAMBRANO,Carlos  MBS  1440.1  637  79.6 
17.  HAREN,Dan  ARC, MBS  11  2450.1  627  57.0 
18.  LYNN,Lance  CRS, HOO, WAS  10  1854.0  609  60.9 
   WILSON,C.J.  ABB, AFS, BA, DFW  1397.1  609  67.7 
20.  KAZMIR,Scott  SAT, SYR  1490.2  608  67.6 
21.  CAIN,Matt  CRS, HOO, NAP  12  1791.2  605  50.4 
22.  HUDSON,Tim  BAL, GBD, LS  11  1885.2  600  54.5 
23.  QUINTANA,Jose  BE, JBE, MBS, PVP, SAM, TZD  10  1819.1  592  59.2 
   BAUER,Trevor  ARC, BB, BE  1544.0  592  65.8 
25.  SHIELDS,James  AAE, LS, POT  11  2022.1  584  53.1 
   SANCHEZ,Anibal  AS, BE, BOO, CNH, EID, HOO, HVL, MMW, SEA  14  1614.0  584  41.7 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  .648  3197.2 
2.  KERSHAW,Clayton  HTA, HUM, SYR  14  390  .674  2787.2 
3.  VERLANDER,Justin  NAP  14  415  .645  2735.1 
4.  SABATHIA,C.C.  ARC, BE  14  406  .515  2708.1 
5.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  376  .562  2610.2 
6.  SCHERZER,Max  OMR, SES  14  391  .611  2602.0 
7.  HAMELS,Cole  HOO, LAA, SES  14  402  .655  2557.2 
8.  HAREN,Dan  ARC, MBS  11  388  .510  2450.1 
9.  LESTER,Jon  HOO, MEN, NAP, SAT  16  395  .566  2430.0 
10.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  350  .484  2284.2 
11.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  415  .549  2229.2 
12.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  346  .574  2161.2 
13.  PRICE,David  HUM  13  340  .589  2140.1 
14.  SANTANA,Ervin  BB, NJH, SES, SP6  12  321  .456  2044.0 
15.  LOHSE,Kyle  AS, BOO, CNH, COB, CRC, CSK  12  314  .504  2033.2 
16.  SHIELDS,James  AAE, LS, POT  11  292  .590  2022.1 
17.  WEAVER,Jered  CSK, HOO, NAP  11  319  .616  1995.2 
18.  BUEHRLE,Mark  HUM, LAA  11  308  .477  1921.0 
19.  LEE,Cliff  COB, CRC, HOO, LS  10  284  .659  1911.1 
20.  HUDSON,Tim  BAL, GBD, LS  11  300  .618  1885.2 
21.  GONZALEZ,Gio  COB, SYR  11  356  .548  1885.0 
22.  LYNN,Lance  CRS, HOO, WAS  10  292  .627  1854.0 
23.  QUINTANA,Jose  BE, JBE, MBS, PVP, SAM, TZD  10  297  .485  1819.1 
24.  CAIN,Matt  CRS, HOO, NAP  12  298  .565  1791.2 
25.  PORCELLO,Rick  ALM, BE, BOO, CSK, SES  12  289  .380  1779.2 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  GREINKE,Zack  BB, HOO, NAP, NJH, SFS  16  523  458  3197.2 
2.  SABATHIA,C.C.  ARC, BE  14  406  401  2708.1 
3.  VERLANDER,Justin  NAP  14  415  389  2735.1 
   HAMELS,Cole  HOO, LAA, SES  14  402  389  2557.2 
5.  KERSHAW,Clayton  HTA, HUM, SYR  14  390  387  2787.2 
6.  SCHERZER,Max  OMR, SES  14  391  374  2602.0 
7.  HERNANDEZ,Felix  HOO, MEN, OMR, SAT, WAS  14  376  373  2610.2 
8.  HAREN,Dan  ARC, MBS  11  388  368  2450.1 
9.  LACKEY,John  BB, EID, HCS, HOO, LS, MMW  11  350  345  2284.2 
10.  LESTER,Jon  HOO, MEN, NAP, SAT  16  395  342  2430.0 
11.  WAINWRIGHT,Adam  CNH, HOO, HTA, HUM, SES  15  415  321  2229.2 
12.  PRICE,David  HUM  13  340  314  2140.1 
13.  SANTANA,Ervin  BB, NJH, SES, SP6  12  321  312  2044.0 
14.  BUMGARNER,Madison  HOO, HTA, SS, SYR  13  346  306  2161.2 
15.  LOHSE,Kyle  AS, BOO, CNH, COB, CRC, CSK  12  314  303  2033.2 
16.  WEAVER,Jered  CSK, HOO, NAP  11  319  295  1995.2 
17.  BUEHRLE,Mark  HUM, LAA  11  308  290  1921.0 
18.  PORCELLO,Rick  ALM, BE, BOO, CSK, SES  12  289  287  1779.2 
19.  SHIELDS,James  AAE, LS, POT  11  292  282  2022.1 
20.  LYNN,Lance  CRS, HOO, WAS  10  292  275  1854.0 
21.  CAIN,Matt  CRS, HOO, NAP  12  298  274  1791.2 
22.  HUDSON,Tim  BAL, GBD, LS  11  300  270  1885.2 
23.  QUINTANA,Jose  BE, JBE, MBS, PVP, SAM, TZD  10  297  268  1819.1 
24.  CUETO,Johnny  HOO, MEN, SAT, WAS  14  274  265  1765.1 
   GUTHRIE,Jeremy  ARC, CSK, MEN  10  272  265  1656.2