Norwood Career Database

PUJOLS,Albert

Batting

Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
2005 WAS 3  .342  159  606  127  207 *134  43  1  38  61  92  23
2006 WAS 3  .321  145  549  115  176  143  32  0 *49  70  80  10
2007 WAS 3  .307  159  587  119  180  129  30  1  34  69  100  1
2008 WAS 3  .317  151  546  93  173  121  43  0  32  85  103  10
2009 WAS 3  .322  160  569  152  183  127  40  0  46  75 *146  21
2010 WAS 3  .315  159  578 *121  182 *147  34  5 *41  74  96  17
2011 WAS 3  .291  151  592  103  172  115  33  0  43  54  52  9
2012 WAS 3  .283  154  622  88  176  120  50  1  32  99  40  11
2013 WAS 3  .212  107  401  43  85  50  15  0  16  67  44  2
2014 WAS 3  .269 *162  666  82  179  96  42  1  21  95  45  5
2015 WAS 3  .231  157  627  67  145  106  18  0  35  98  39  6
2016 WAS 3  .277  153  610  83  169  90  17  0  33  85  51  5
2017 WAS 3  .207  151  575  45  119  73  15  0  23  93  34  1
2018 WAS 3  .264  118  466  53  123  79  25  2  22  75  29  0
2019 WAS 3  .254  110  422  53  107  63  22  0  16  50  33  0
2020 WAS 3  .239  109  426  44  102  67  21  3  23  72  26  0
2021 WAS 3  .232  85  319  36  74  49  6  0  18  46  10  1
PlyrTot Totals  .279  2390  9161  1424  2552  1709  486  14  522  1268  1020  122

(*)-League Leader

Fielding

Regular Season
Year Team Pos G GS IP PO A E DP FldPct
2005 WAS 159 158 1397.0 1196 94 6 123 .995
2006 WAS 144 144 1285.0 1059 68 2 100 .998
2007 WAS 159 159 1402.1 1252 105 7 125 .995
2008 WAS 151 151 1310.2 1044 110 4 117 .997
2008 WAS 6 0 9.1 4 2 0 0 1.000
2009 WAS 160 160 1448.1 1209 81 4 119 .997
2010 WAS 159 159 1406.0 1152 83 2 85 .998
2011 WAS 148 148 1310.0 1149 82 7 94 .994
2011 WAS 7 3 37.0 1 11 0 1 1.000
2012 WAS 152 152 1350.2 1144 88 4 108 .997
2012 WAS 2 2 11.2 0 2 2 0 .500
2013 WAS 1 1 9.0 5 0 0 0 1.000
2014 WAS 161 161 1444.0 1137 106 6 103 .995
2015 WAS 156 156 1388.0 1221 98 8 107 .994
2015 WAS 1 0 5.0 1 0 0 0 1.000
2016 WAS 119 119 1035.1 877 67 4 107 .996
2018 WAS 10 10 84.0 59 9 0 3 1.000
2019 WAS 52 52 446.0 359 20 8 31 .979
2019 WAS 2 2 17.0 0 3 0 0 1.000
2020 WAS 48 48 409.0 324 33 0 28 1.000
2021 WAS 83 82 693.0 518 36 8 49 .986
PlyrTot Totals   1880 1867 16498.1 13711 1098 72 1300 .995