qYearlyReliefPitching Leaders Query By League
Segment SName Lg Gms Gms Leader Won Wins Leader Lost Losses Leader IP Innings Pitched Leader ERA ERA Leader K's Strikeouts Leader BB Walks Leader HR HR Allowed Leader GF Gms Finished Leader Svs Saves Leader RPs Relief Pts Leader Hlds Holds Leader BS Blown Saves Leader SOP Save Ops Leader
Lg2005GSL80 SISCO,Andrew (HWS)~200511 HOWRY,Bob (PLM)~20057 URBINA,Ugueth (AS)~2005118.2 TORRES,Salomon (CHH)~20051.38 RAY,Chris (HOO)~200595 URBINA,Ugueth (AS)~200557 DEMPSTER,Ryan (ARC)~200521 URBINA,Ugueth (AS)~200552 RODRIGUEZ,Francisco (LAA)~200534 RODRIGUEZ,Francisco (LAA)~200589 RIVERA,Mariano (AAE)~200523 CRAIN,Jesse (GBD)~20057 HOWRY,Bob (PLM)~200542 RIVERA,Mariano (AAE)~2005
Lg2005CFL72 MAJEWSKI,Gary (SP6)~200510 SHIELDS,Scot (CNH)~20057 HERNANDEZ,Roberto (JBE)~2005100.2 MAJEWSKI,Gary (SP6)~20050.71 FULTZ,Aaron (WAS)~200594 SHIELDS,Scot (CNH)~200547 POLITTE,Cliff (MEN)~200522 JULIO,Jorge (SEA)~200556 DUCHSCHERER,Justin (LS)~200536 TURNBOW,Derrick (MMW)~2005104 TURNBOW,Derrick (MMW)~200519 FULTZ,Aaron (WAS)~200511 SHIELDS,Scot (CNH)~200546 TURNBOW,Derrick (MMW)~2005
Lg2006CFL77 SAITO,Takashi (ARR)~20069 WHEELER,Daniel (LS)~20069 CALERO,Kiko (SP6)~2006106.1 GEARY,Geoff (JBE)~20060.64 MEREDITH,Cla (LS)~2006104 WAGNER,Billy (ARR)~200641 MARTIN,Tom (MMW)~200620 RYU,Jae Kuk (MEN)~200654 SHIELDS,Scot (CNH)~200635 GORDON,Tom (SP6)~200698 MEREDITH,Cla (LS)~200624 FELICIANO,Pedro (ARR)~20067 WAGNER,Billy (ARR)~200646 HOFFMAN,Trevor (WAS)~2006
Lg2006GSL78 CORDERO,Francisco (AS)~20069 PROCTOR,Scott (CHH)~20069 DAVIS,Jason (HOO)~2006102.2 RAUCH,Jon (LAA)~20061.07 REYES,Dennys (TPT)~2006111 CORDERO,Francisco (AS)~200648 VILLONE,Ron (LAA)~200618 PERALTA,Joel (HOO)~200656 RIVERA,Mariano (AAE)~200635 RIVERA,Mariano (AAE)~2006101 RIVERA,Mariano (AAE)~200622 RAUCH,Jon (LAA)~200612 FUENTES,Brian (HWS)~200641 RAY,Chris (HOO)~2006
Lg2007CFL71 BELL,Heath (CNH)~20078 CAMERON,Kevin (JBE)~20077 OLIVER,Darren (HCS)~200797.1 BELL,Heath (CNH)~20071.14 GARDNER,Lee (LS)~2007102 BELL,Heath (CNH)~200754 CAMERON,Kevin (JBE)~200724 GLOVER,Gary (MMW)~200752 CORPAS,Manuel (WAS)~200738 CORPAS,Manuel (WAS)~2007104 CORPAS,Manuel (WAS)~200723 ISRINGHAUSEN,Jason (WAS)~20079 WALKER,Jamie (HCS)~200744 CORPAS,Manuel (WAS)~2007
Lg2007GSL75 BROXTON,Jonathan (TPT)~200711 FRANKLIN,Ryan (PLM)~200711 HOWRY,Bob (PLM)~2007106.1 MOYLAN,Peter (MBS)~20070.84 SEAY,Bobby (ARC)~200796 CHACON,Shawn (MBS)~200766 CABRERA,Fernando (AS)~200718 CABRERA,Fernando (AS)~200756 SORIA,Joakim (CHH)~200739 SORIA,Joakim (CHH)~2007115 SORIA,Joakim (CHH)~200727 BENOIT,Joaquin (CHH)~20079 HOWRY,Bob (PLM)~200744 SORIA,Joakim (CHH)~2007
Lg2008GSL84 QUALLS,Chad (BAL)~200810 DOWNS,Scott (HOO)~200810 YABU,Keiichi (GBH)~2008107.2 BAEK,Cha-Seung (MBS)~20080.83 DOWNS,Scott (HOO)~200893 MARMOL,Carlos (RAR)~200848 MARMOL,Carlos (RAR)~200816 McCLELLAN,Kyle (HUM)~200863 RAMIREZ,Ramon (BAL)~200840 RIVERA,Mariano (POT)~2008115 ZIEGLER,Brad (ARC)~200830 QUALLS,Chad (BAL)~20088 JONES,Todd (GBH)~200849 BUCHHOLZ,Taylor (HOO)~2008
Lg2008CFL80 VALVERDE,Jose (SYR)~200810 MADSON,Ryan (SEA)~20087 TORRES,Salomon (MMW)~200898.0 RUPE,Josh (MMW)~20081.44 CARLSON,Jesse (LS)~2008110 HOWELL,J.P. (NJH)~200870 RUPE,Josh (MMW)~200816 FARNSWORTH,Kyle (NJH)~200855 JENKS,Bobby (SYR)~200837 JENKS,Bobby (SYR)~2008104 JOHNSON,Jim (JBE)~200823 VALVERDE,Jose (SYR)~200812 VALVERDE,Jose (SYR)~200840 WOOD,Kerry (SEA)~2008
Lg2009CFL70 THORNTON,Matt (WAS)~20098 THORNTON,Matt (WAS)~20098 SORIANO,Rafael (NAP)~200984.1 GONZALEZ,Mike (SYR)~20091.18 PAPELBON,Jonathan (SAT)~200996 GONZALEZ,Mike (SYR)~200944 RODRIGUEZ,Francisco (OMR)~200916 RODRIGUEZ,Francisco (OMR)~200953 SORIANO,Rafael (NAP)~200937 SORIANO,Rafael (NAP)~200996 PAPELBON,Jonathan (SAT)~200916 HOFFMAN,Trevor (WAS)~20096 STOKES,Brian (MMW)~200942 SORIANO,Rafael (NAP)~2009
Lg2009GSL76 RAMIREZ,Ramon S. (ABB)~200915 MEYER,Dan (GBH)~200910 PARK,Chan Ho (MC)~2009100.0 MUJICA,Edward (BOO)~20091.45 SHERRILL,George (HUM)~200988 AARDSMA,David (MBS)~200953 ZIEGLER,Brad (ARC)~200924 MUJICA,Edward (BOO)~200951 CORDERO,Francisco (CRC)~200934 FRANKLIN,Ryan (SES)~200998 FRANKLIN,Ryan (SES)~200925 RAMIREZ,Ramon S. (ABB)~20097 McCLELLAN,Kyle (HUM)~200940 FRANKLIN,Ryan (SES)~2009
Lg2010CFL80 CAPPS,Matt (OMR)~20107 WILSON,Brian (OMR)~20106 LYON,Brandon (BB)~201091.1 BELISLE,Matt (MMW)~20100.93 BENOIT,Joaquin (WAS)~2010105 WILSON,Brian (OMR)~201048 GREGG,Kevin (MMW)~201011 VILLANUEVA,Carlos (MMW)~201060 SORIANO,Rafael (NAP)~201046 SORIANO,Rafael (NAP)~2010134 SORIANO,Rafael (NAP)~201018 LYON,Brandon (BB)~20107 VENTERS,Jonny (BB)~201052 SORIANO,Rafael (NAP)~2010
Lg2010GSL67 RAMIREZ,Ramon (BA)~20109 MARMOL,Carlos (SES)~20108 CORDERO,Francisco (BOO)~201093.0 CARRASCO,D.J. (BOO)~20101.17 RHODES,Arthur (HOO)~201090 MARMOL,Carlos (SES)~201049 RAY,Chris (CRC)~201013 BLEVINS,Jerry (BOO)~201055 BELL,Heath (SES)~201037 BAILEY,Andrew (HOO)~2010101 BAILEY,Andrew (HOO)~201020 RAMIREZ,Ramon (BA)~20108 CORDERO,Francisco (BOO)~201043 BAILEY,Andrew (HOO)~2010
Lg2011CFL67 MARSHALL,Sean (CRS)~201110 KIMBREL,Craig (CRS)~20117 GREGERSON,Luke (WAS)~201191.0 VENTERS,Jonny (BB)~20110.96 VALVERDE,Jose (SYR)~2011115 VENTERS,Jonny (BB)~201153 VENTERS,Jonny (BB)~201117 JOHNSON,Jim (CRS)~201149 KIMBREL,Craig (CRS)~201132 HOLLAND,Greg (SAT)~2011102 KIMBREL,Craig (CRS)~201119 MARSHALL,Sean (CRS)~20118 ROMO,Sergio (LS)~201141 CLIPPARD,Tyler (NAP)~2011
Lg2011GSL74 SAMARDZIJA,Jeff (WWC)~20116 SALAS,Fernando (HOO)~20118 ACEVES,Alfredo (CRC)~201192.1 ACEVES,Alfredo (CRC)~20111.36 PAULEY,David (SS)~201199 ROBERTSON,David (BA)~201149 SAMARDZIJA,Jeff (WWC)~201116 MELANCON,Mark (ARC)~201156 SMITH,Joe (ARC)~201141 DOWNS,Scott (HOO)~2011115 DOWNS,Scott (HOO)~201119 OLIVER,Darren (SES)~20118 DOWNS,Scott (HOO)~201149 DOWNS,Scott (HOO)~2011
Lg2012CFL69 BELISLE,Matt (BB)~201210 CHAPMAN,Aroldis (NAP)~20126 LYON,Brandon (OMR)~201285.0 HERRERA,Kelvin (LS)~20121.76 CHAPMAN,Aroldis (NAP)~201286 NATHAN,Joe (MMW)~201242 LINDBLOM,Josh (MMW)~201219 LINDBLOM,Josh (MMW)~201249 TAZAWA,Junichi (LS)~201230 ATCHISON,Scott (SAT)~201285 CHAPMAN,Aroldis (NAP)~201225 JOHNSON,Jim (CRS)~20126 MUJICA,Edward (OMR)~201240 CHAPMAN,Aroldis (NAP)~2012
Lg2012GSL78 RODNEY,Fernando (SS)~20129 BURNETT,Alex (MM)~20127 SIMON,Alfredo (CSK)~201285.0 BURNETT,Alex (MM)~20120.81 PARNELL,Bobby (CRC)~2012104 RODNEY,Fernando (SS)~201251 JONES,Nate (BA)~201215 LINCOLN,Brad (MBS)~201268 RODNEY,Fernando (SS)~201242 COOK,Ryan (ARC)~2012122 COOK,Ryan (ARC)~201227 ZIEGLER,Brad (ARC)~201212 BROXTON,Jonathan (MM)~201246 COOK,Ryan (ARC)~2012
Lg2013GSL79 SCHEPPERS,Tanner (SS)~20139 ZIEGLER,Brad (HOO)~20136 WEBB,Ryan (ARC)~201390.0 SWARZAK,Anthony (HOO)~20131.03 UEHARA,Koji (JBE)~2013111 UEHARA,Koji (JBE)~201342 WEBB,Ryan (ARC)~201311 FRIERI,Ernesto (BA)~201360 UEHARA,Koji (JBE)~201341 UEHARA,Koji (JBE)~2013126 MELANCON,Mark (HOO)~201330 SCHEPPERS,Tanner (SS)~20136 SMITH,Joe (ARC)~201347 MELANCON,Mark (HOO)~2013
Lg2013CFL68 HOWELL,J.P. (NAP)~20137 SIMON,Alfredo (HTA)~20136 RAMOS,A.J. (BE)~201393.0 COLLMENTER,Josh (WAS)~20131.15 HOWELL,J.P. (NAP)~201391 COLLMENTER,Josh (WAS)~201347 RAMOS,A.J. (BE)~201315 MORRIS,Bryan (MMW)~201358 ROBERTSON,David (BB)~201337 ROBERTSON,David (BB)~2013105 ROBERTSON,David (BB)~201323 WATSON,Tony (WAS)~20137 MAZZARO,Vin (HTA)~201341 ROBERTSON,David (BB)~2013
Lg2014CFL71 BRITTON,Zach (BE)~20148 BRITTON,Zach (BE)~20148 SWARZAK,Anthony (CRS)~201482.0 BRITTON,Zach (BE)~20140.30 STOREN,Drew (OMR)~201486 DELGADO,Randall (NAP)~201454 DELGADO,Randall (NAP)~201414 PETIT,Yusmeiro (SAT)~201448 HOLLAND,Greg (SAT)~201439 HOLLAND,Greg (SAT)~2014113 HOLLAND,Greg (SAT)~201417 THORNTON,Matt (WAS)~20146 RAMIREZ,Neil (HTA)~201444 HOLLAND,Greg (SAT)~2014
Lg2014GSL76 RODNEY,Fernando (SS)~20148 HOWELL,J.P. (COB)~201410 LEAGUE,Brandon (CSK)~2014104.2 TORRES,Carlos (MBS)~20141.04 FRASOR,Jason (COB)~2014107 TORRES,Carlos (MBS)~201447 TORRES,Carlos (MBS)~201413 TORRES,Carlos (MBS)~201456 LEAGUE,Brandon (CSK)~201440 DAVIS,Wade (COB)~2014118 DAVIS,Wade (COB)~201423 McGEE,Jake (SES)~20149 HUGHES,Jared (JBE)~201445 DAVIS,Wade (COB)~2014
Lg2015CFL74 DYSON,Sam (HTA)~20157 LOWE,Mark (MMW)~20157 REED,Addison (SAT)~2015108.2 COLOME,Alex (SAT)~20151.45 KELA,Keone (WAS)~201595 SMITH,Carson (LS)~201544 RAMOS,A.J. (BE)~201515 COLOME,Alex (SAT)~201552 WILSON,Alex (HTA)~201532 CHAPMAN,Aroldis (NAP)~201592 CHAPMAN,Aroldis (NAP)~201524 KELA,Keone (WAS)~20159 REED,Addison (SAT)~201543 CHAPMAN,Aroldis (NAP)~2015
Lg2015GSL69 BETANCES,Dellin (BA)~201510 BETANCES,Dellin (BA)~20157 OSUNA,Roberto (SES)~201580.2 ALLEN,Cody (BA)~20150.60 BETANCES,Dellin (BA)~2015106 BOXBERGER,Brad (PVP)~201549 GARCIA,Luis (CSK)~201519 COTTS,Neal (CSK)~201553 DAVIS,Wade (COB)~201538 DAVIS,Wade (COB)~2015108 DAVIS,Wade (COB)~201520 MILLER,Andrew (HOO)~201510 ROSENTHAL,Trevor (HUM)~201544 GILES,Ken (SES)~2015
Lg2016CFL73 TREINEN,Blake (BE)~20168 CHAPMAN,Aroldis (NAP)~201610 BARRACLOUGH,Kyle (OMR)~201686.0 NERIS,Hector (SAT)~20161.54 OH,Seung-Hwan (LS)~2016107 HERRERA,Kelvin (LS)~201666 GIVENS,Mychal (OMR)~201615 VINCENT,Nick (CRS)~201660 OH,Seung-Hwan (LS)~201642 OH,Seung-Hwan (LS)~2016118 OH,Seung-Hwan (LS)~201621 HERRERA,Kelvin (LS)~201610 BARRACLOUGH,Kyle (OMR)~201648 OH,Seung-Hwan (LS)~2016
Lg2016GSL73 OSUNA,Roberto (SES)~20167 MELANCON,Mark (HOO)~20168 OSUNA,Roberto (SES)~201691.0 TORRES,Carlos (ARC)~20160.85 DAVIS,Wade (COB)~2016118 BETANCES,Dellin (BA)~201645 BLANTON,Joe (CSK)~201615 BAEZ,Pedro (COB)~201660 MILLER,Andrew (HOO)~201643 MILLER,Andrew (HOO)~2016121 MILLER,Andrew (HOO)~201620 DULL,Ryan (HUM)~201610 BARNETTE,Tony (MBS)~201649 OSUNA,Roberto (SES)~2016
Lg2017CFL70 WATSON,Tony (WAS)~20178 HUGHES,Jared (HTA)~20178 BRACH,Brad (BB)~201786.2 TREINEN,Blake (BE)~20170.52 MADSON,Ryan (NAP)~201788 BRACH,Brad (BB)~201756 RAMIREZ,Jose (NAP)~201720 CLIPPARD,Tyler (NAP)~201756 KIMBREL,Craig (EID)~201731 MILLER,Andrew (HOO)~201795 MILLER,Andrew (HOO)~201718 HERNANDEZ,David (LS)~201710 SWARZAK,Anthony (SAT)~201742 GREENE,Shane (LS)~2017
Lg2017GSL77 HAND,Brad (SS)~201711 REED,Addison (SES)~20178 VINCENT,Nick (CRS)~201790.0 HAND,Brad (SS)~20171.36 GILES,Ken (SES)~201796 HAND,Brad (SS)~201750 KNEBEL,Corey (SAM)~201716 STAMMEN,Craig (ARC)~201757 JANSEN,Kenley (BA)~201744 KNEBEL,Corey (SAM)~2017114 KNEBEL,Corey (SAM)~201725 COLOME,Alex (SES)~201710 DAVIS,Wade (COB)~201751 KNEBEL,Corey (SAM)~2017
Lg2018GSL75 CHAVEZ,Jesse (BE)~20188 VIZCAINO,Arodys (CRS)~20188 TRIVINO,Lou (MBS)~201892.2 TREINEN,Blake (BE)~20181.03 McFARLAND,T.J. (HUM)~201894 ALLEN,Cody (BA)~201845 STAMMEN,Craig (ARC)~201814 HOLDER,Jonathan (COB)~201857 LECLERC,Jose (BA)~201836 PRESSLY,Ryan (SFS)~2018107 LECLERC,Jose (BA)~201827 STRAHM,Matt (CRS)~20187 STAMMEN,Craig (ARC)~201844 YATES,Kirby (CRS)~2018
Lg2018CFL76 LUGO,Seth (EID)~201810 GRACE,Matt (LS)~20189 LUGO,Seth (EID)~2018102.2 PETIT,Yusmeiro (TZD)~20181.12 DIAZ,Edwin (CSK)~201895 HADER,Josh (CSK)~201849 GIVENS,Mychal (OMR)~201813 PEACOCK,Brad (SAT)~201850 DIAZ,Edwin (CSK)~201835 DOOLITTLE,Sean (HOO)~2018107 DIAZ,Edwin (CSK)~201823 OTTAVINO,Adam (SAT)~20189 LUGO,Seth (EID)~201841 SMITH,Will (WAS)~2018
Lg2019CFL69 JACKSON,Luke (OMR)~20198 HADER,Josh (CSK)~20197 LUGO,Seth (HVL)~2019107.1 POMERANZ,Drew (OMR)~20190.95 BRITTON,Zack (LS)~2019142 POMERANZ,Drew (OMR)~201951 BREWER,Colten (NAP)~201928 BEEKS,Jalen (BEG)~201952 HENDRIKS,Liam (LS)~201938 HENDRIKS,Liam (LS)~2019110 HENDRIKS,Liam (LS)~201923 MARTIN,Chris (OMR)~201911 GALLEGOS,Giovanny (OMR)~201945 HENDRIKS,Liam (LS)~2019
Lg2019GSL78 STAMMEN,Craig (ARC)~201910 COLOME,Alex (SES)~20198 SADLER,Casey (BE)~201991.1 MAEDA,Kenta (SES)~20191.36 HARRIS,Will (HUM)~2019103 MAEDA,Kenta (SES)~201954 BRADLEY,Archie (BA)~201921 COVEY,Dylan (BA)~201961 PRESSLY,Ryan (SFS)~201949 PRESSLY,Ryan (SFS)~2019139 PRESSLY,Ryan (SFS)~201927 ROGERS,Taylor (SFS)~20197 SHOEMAKER,Matt (COB)~201955 PRESSLY,Ryan (SFS)~2019
Lg2020CFL70 DIAZ,Edwin (CSK)~202011 QUANTRILL,Cal (OMR)~20208 JEFFRESS,Jeremy (NAP)~202091.0 CORDERO,Jimmy (HOO)~20201.20 WATSON,Tony (WAS)~2020101 WILLIAMS,Devin (CSK)~202047 GUERRA,Junior (HVL)~202023 CORDERO,Jimmy (HOO)~202048 YARDLEY,Eric (WAS)~202033 ANDERSON,Nick (SAT)~2020102 PETIT,Yusmeiro (TZD)~202021 HOLLAND,Greg (SAT)~20206 POMERANZ,Drew (OMR)~202036 ANDERSON,Nick (SAT)~2020
Lg2020GSL67 RODRIGUEZ,Richard (ARC)~20209 CURTISS,John (MBS)~202010 WEBB,Tyler (ARC)~202096.1 WEBER,Ryan (ARC)~20201.67 CURTISS,John (MBS)~202091 FOSTER,Matt (SFS)~202048 FAMILIA,Jeurys (HUM)~202017 WEBER,Ryan (ARC)~202055 MINTER,A.J. (BA)~202043 COLOME,Alex (SES)~2020121 COLOME,Alex (SES)~202020 FAIRBANKS,Peter (SFS)~20205 McGEE,Jake (COB)~202052 COLOME,Alex (SES)~2020
Lg2021GSL69 STECKENRIDER,Drew (COB)~20219 CLASE,Emmanuel (SES)~20217 STANEK,Ryne (BE)~202188.2 WHITLOCK,Garrett (BA)~20210.92 ROGERS,Tyler (HUM)~2021103 MAEDA,Kenta (SES)~202149 MAEDA,Kenta (SES)~202117 SUTER,Brent (MBS)~202156 STECKENRIDER,Drew (COB)~202135 WHITLOCK,Garrett (BA)~2021105 STECKENRIDER,Drew (COB)~202118 LEONE,Dominic (SES)~20218 RODRIGUEZ,Richard (ARC)~202141 WHITLOCK,Garrett (BA)~2021
Lg2021CFL66 BARLOW,Scott (WAS)~202110 McHUGH,Collin (SAT)~20217 LOAISIGA,Jonathan (NAP)~202192.1 GUTIERREZ,Vladimir (NAP)~20211.12 MELANCON,Mark (WAS)~2021101 GREEN,Chad (BEG)~202142 CHAPMAN,Aroldis (NAP)~202118 GUTIERREZ,Vladimir (NAP)~202153 TREINEN,Blake (LS)~202134 TREINEN,Blake (LS)~202188 TREINEN,Blake (LS)~202116 HENDRIKS,Liam (LS)~20216 McHUGH,Collin (SAT)~202139 TREINEN,Blake (LS)~2021

Created with Norwood Career Database V.4.53.02 (2/4/2013)