| Employer | City | State /Province |
Phone | Fax |
| CHILDRENS HOSPITAL | SEATTLE | WA | 206-526-2000 | 206-368-4820 |
| Project | Sub-Contract |
| BANGOR NAVAL BASE WHARF | PLA |
| FACTORIA RECYCLING AND TRANSFER STATION | PLA |
| MURRAY CSO | PLA |
| PORT IAF | PLA |
| PORT RUNWAY 16C - 34C | PLA |
| SEA-TAC MODERNIZATION | PLA |
| SOUND TRANSIT | PLA |
| CONVEYANCE (46) | PLA - BRIGHTWATER |
| TREATMENT PLANT (191) | PLA - BRIGHTWATER |
| 8TH FLOOR WEATHER PROOFING | PLA - PORT OF SEATTLE |
| AIRFIELD IMPROVEMENT | PLA - PORT OF SEATTLE |
| CARGO HARD STAND | PLA - PORT OF SEATTLE |
| ELEVATOR 1 & 2 | PLA - PORT OF SEATTLE |
| ESCALATOR PROJECT | PLA - PORT OF SEATTLE |
| MURRAY CSO | PLA - PORT OF SEATTLE |
| NORTH STAR | PLA - PORT OF SEATTLE |
| Employer |
| Seattle School District |
| Shoreline School District |
| Project |
| DEEP BORE TUNNEL |
| EMERALD CITIES |
| KC RAINIER VALLEY WET WEATHER |
| PRIORITY HIRE - CITY OF SEATTLE |
| SEAWALL |
| WASHDOT 520 PONTOON |
| YESLER TERRACE |