The FA draft begins with the same order as the rookie draft. A team may either select a
free agent or pass.
A team is out of the free
agent draft by either passing 2 times or declaring themselves done.
Players who had been under contract with
either of the contracted two teams shall be designated as CFA (Contracted Free
Agents).
If a team selects a
CFA free agent, the corresponding rookie draft pick is forfeited (in effect,
that pick slot is skipped in the rookie draft).
If an eligible
CFA free agent goes unselected, they are
assigned to the Rookie/Replacement Draft Pool and tagged with 3 assignable
contract years instead of 5.
If a team selects an FA free agent, the corresponding rookie draft pick gets assigned to the team who tendered the FA free agent. If an eligible FA free agent goes unselected, they are returned to their tendering team with 3 assignable contract years. To make a selection in the Free Agent Draft, you must have the corresponding selection in the Rookie Draft. If you trade away #1 overall, it is #1 overall in both drafts. The order of this draft is identical to the rookie draft, and no trading of these picks is allowed during the drafts. Teams are not required to make a selection. They may pass, but passing 2 times total ends participation in the FA draft. If a team fails to make a selection during its allotted timeslot, it is deemed a PASS in that round.
The actual draft works as
follows:
Teams may either make a selection or pass.
If they pass, no action is
taken with respect to their corresponding rookie pick. 2 passes, and a team no
longer participates in the Free Agent Draft. If a team makes a selection,
their corresponding pick becomes property of the team losing the player or is
forfeited if they have picked a CFA.
If a
team selects its own player, the corresponding rookie pick drops 10 places in
the Rookie Draft.
In the "official" grid below, the number is the pick order number in the Round (and the corresponding compensation pick in the Rookie/Replacement Draft) displayed in the grid. Note that Round ONE is the Draft Lottery order. The official draft order for all rounds is at Official Draft Order
Online Google Drive Draft Grid link is here CHML Draft Grid
All times are EASTERN, either Standard or Daylight Saving as appropriate
| Tuesday 2/24 | Pick | Round One | Player | |
| 1 | 8am | 1 | Beckley Eagles (Roger Wright) | JUDGE, Aaron |
| 2 | 9am | 2 | Tazmania Devils (Mike Eliyas) | SKUBAL, Tarik |
| 3 | 10am | 3 | Brooklyn Atlantics (Jeff Kolpack) | CROCHET, Garrett |
| 4 | 11am | 4 | Selkirk Steelers (Ken Kiryliwk) | CARROLL, Corbin |
| 5 | noon | 5 | Humboldt Crabs (Barry Womack) | TUCKER, Kyle |
| 6 | 1pm | 6 | Antelope River Cats (Mike Grimm) | FRIED, Max |
| 7 | 2pm | 7 | South CR Suckers (Terry Schneekloth) | SEAGER, Corey |
| 8 | 3pm | 8 | Lionel Steamers (Warren Wool) | ALVAREZ, Yordan |
| 9 | 4pm | 9 | Berlin Ensemble (Randy McClain) | SPRINGER, George |
| 10 | 5pm | 10 | Seoul Skaters (Patrick McClain) | DEVERS, Rafael |
| 11 | 6pm | 11 | Cascade SalmonKings (Duane Webster) | PASS #1 |
| 12 | 7pm | 12 | Chesapeake Old Boys (Allan Zarse) | SUAREZ, Ranger |
| 13 | 8pm | 13 | Springfield Swedes (Eric Carlson) | LANGFORD, Wyatt |
| 14 | 9pm | 14 | Washington Senators (David Graessle) | GILBERT, Logan |
| 15 | 10pm | 15 | San Antonio Toros (Lawrence Payne) | NETO, Zach |
| 16 | 11pm | 16 | Mythical Blue Sox (Bob Anderson) | PASS #1 |
| Round Two | ||||
| Wed | 8am | 17 | South CR Suckers (Terry Schneekloth) | STRIDER, Spencer |
| 2 | 9am | 18 | Brooklyn Atlantics (Jeff Kolpack) | PASS #1 |
| 3 | 10am | 19 | Selkirk Steelers (Ken Kiryliwk) | VALDEZ, Framber |
| 4 | 11am | 20 | Tazmania Devils (Mike Eliyas) | PASS #1 |
| 5 | noon | 21 | Antelope River Cats (Mike Grimm) | FRELICK, Sal |
| 6 | 1pm | 22 | Beckley Eagles (Roger Wright) | PASS #1 |
| 7 | 2pm | 23 | Berlin Ensemble (Randy McClain) | PASS #1 |
| 8 | 3pm | 24 | Humboldt Crabs (Barry Womack) | PASS #1 |
| 9 | 4pm | 25 | Lionel Steamers (Warren Wool) | PASS #1 |
| 10 | 5pm | 26 | Seoul Skaters (Patrick McClain) | BELLINGER, Cody |
| 11 | 6pm | 27 | Cascade SalmonKings (Duane Webster) | WILSON, Jacob |
| 12 | 7pm | 28 | Chesapeake Old Boys (Allan Zarse) | RUTSCHMAN, Adley |
| 13 | 8pm | 29 | Springfield Swedes (Eric Carlson) | LODOLO, Nick |
| 14 | 9pm | 30 | Washington Senators (David Graessle) | BUXTON, Byron |
| 15 | 10pm | 31 | San Antonio Toros (Lawrence Payne) | PASS #1 |
| 16 | 11pm | 32 | Mythical Blue Sox (Bob Anderson) | RILEY, Austin |
| Round Three | ||||
| Thu | 8am | 33 | South CR Suckers (Terry Schneekloth) | BIBEE, Tanner |
| 2 | 9am | 34 | Brooklyn Atlantics (Jeff Kolpack) | PASS #2 OUT |
| 3 | 10am | 35 | Selkirk Steelers (Ken Kiryliwk) | BARGER, Addison |
| 4 | 11am | 36 | Tazmania Devils (Mike Eliyas) | LAUREANO, Ramon |
| 5 | noon | 37 | Antelope River Cats (Mike Grimm) | TORRES, Gleyber |
| 6 | 1pm | 38 | Beckley Eagles (Roger Wright) | CABRERA, Edward |
| 7 | 2pm | 39 | Berlin Ensemble (Randy McClain) | PASS #2 OUT |
| 8 | 3pm | 40 | Humboldt Crabs (Barry Womack) | MIZE, Casey |
| 9 | 4pm | 41 | Lionel Steamers (Warren Wool) | WHEELER, Zack |
| 10 | 5pm | 42 | Seoul Skaters (Patrick McClain) | PASS #1 |
| 11 | 6pm | 43 | Cascade SalmonKings (Duane Webster) | YELICH, Christian |
| 12 | 7pm | 44 | Chesapeake Old Boys (Allan Zarse) | ANDUJAR, Miguel |
| 13 | 8pm | 45 | Springfield Swedes (Eric Carlson) | BELLO, Brayan |
| 14 | 9pm | 46 | Washington Senators (David Graessle) | HOLMES, Clay |
| 15 | 10pm | 47 | San Antonio Toros (Lawrence Payne) | PASS #2 OUT |
| 16 | 11pm | 48 | Mythical Blue Sox (Bob Anderson) | PASS #2 OUT |
| Round Four | ||||
| Fri | 8am | 49 | South CR Suckers (Terry Schneekloth) | TORKELSON, Spencer |
| 2 | 9am | 50 | Brooklyn Atlantics (Jeff Kolpack) | OUT |
| 3 | 10am | 51 | Selkirk Steelers (Ken Kiryliwk) | JOBE, Jackson |
| 4 | 11am | 52 | Tazmania Devils (Mike Eliyas) | PASS 2 OUT |
| 5 | noon | 53 | Antelope River Cats (Mike Grimm) | GIOLITO, Lucas |
| 6 | 1pm | 54 | Beckley Eagles (Roger Wright) | PASS 2 OUT |
| 7 | 2pm | 55 | Berlin Ensemble (Randy McClain) | OUT |
| 8 | 3pm | 56 | Humboldt Crabs (Barry Womack) | BALDWIN, Brooks |
| 9 | 4pm | 57 | Lionel Steamers (Warren Wool) | PASS 2 OUT |
| 10 | 5pm | 58 | Seoul Skaters (Patrick McClain) | REALMUTO, J.T. |
| 11 | 6pm | 59 | Cascade SalmonKings (Duane Webster) | PASS 2 OUT |
| 12 | 7pm | 60 | Chesapeake Old Boys (Allan Zarse) | CARPENTER, Kerry |
| 13 | 8pm | 61 | Springfield Swedes (Eric Carlson) | KELLY, Merrill |
| 14 | 9pm | 62 | Washington Senators (David Graessle) | FERMÍN, Freddy |
| 15 | 10pm | 63 | San Antonio Toros (Lawrence Payne) | OUT |
| 16 | 11pm | 64 | Mythical Blue Sox (Bob Anderson) | OUT |
| Round Five | ||||
| Sat | 8am | 65 | South CR Suckers (Terry Schneekloth) | ADELL, Jo |
| 2 | 9am | 66 | Brooklyn Atlantics (Jeff Kolpack) | OUT |
| 3 | 10am | 67 | Selkirk Steelers (Ken Kiryliwk) | PASS #1 |
| 4 | 11am | 68 | Tazmania Devils (Mike Eliyas) | OUT |
| 5 | noon | 69 | Antelope River Cats (Mike Grimm) | HAYS, Austin |
| 6 | 1pm | 70 | Beckley Eagles (Roger Wright) | OUT |
| 7 | 2pm | 71 | Berlin Ensemble (Randy McClain) | OUT |
| 8 | 3pm | 72 | Humboldt Crabs (Barry Womack) | ROUPP, Landen |
| 9 | 4pm | 73 | Lionel Steamers (Warren Wool) | OUT |
| 10 | 5pm | 74 | Seoul Skaters (Patrick McClain) | PASS 2 OUT |
| 11 | 6pm | 75 | Cascade SalmonKings (Duane Webster) | OUT |
| 12 | 7pm | 76 | Chesapeake Old Boys (Allan Zarse) | SCHMIDT, Clarke |
| 13 | 8pm | 77 | Springfield Swedes (Eric Carlson) | MULLINS, Cedric |
| 14 | 9pm | 78 | Washington Senators (David Graessle) | GORMAN, Nolan |
| 15 | 10pm | 79 | San Antonio Toros (Lawrence Payne) | OUT |
| 16 | 11pm | 80 | Mythical Blue Sox (Bob Anderson) | OUT |
| Sun | 8am | 81 | South CR Suckers (Terry Schneekloth) | MLODZINSKI, Carmen |
| 2 | 9am | 82 | Selkirk Steelers (Ken Kiryliwk) | LEE, Brooks |
| 3 | 10am | 83 | Antelope River Cats (Mike Grimm) | KOENIG, Jared |
| 4 | 11am | 84 | Humboldt Crabs (Barry Womack) | OUT |
| 5 | noon | 85 | Chesapeake Old Boys (Allan Zarse) | TAILLON, Jameson |
| 6 | 1pm | 86 | Springfield Swedes (Eric Carlson) | PASS #1 |
| 7 | 2pm | 87 | Washington Senators (David Graessle) | BECK, Jordan |
| 8 | 3pm | 88 | South CR Suckers (Terry Schneekloth) | CALL, Alex |
| 9 | 4pm | 89 | Selkirk Steelers (Ken Kiryliwk) | PASS #2 OUT |
| 10 | 5pm | 90 | Antelope River Cats (Mike Grimm) | PASS #1 |
| 11 | 6pm | 91 | Humboldt Crabs (Barry Womack) | OUT |
| 12 | 7pm | 92 | Chesapeake Old Boys (Allan Zarse) | RODRIGUEZ, Manuel |
| 13 | 8pm | 93 | Springfield Swedes (Eric Carlson) | OUT |
| 14 | 9pm | 94 | Washington Senators (David Graessle) | TIMED OUT PASS |
| 15 | 10pm | 95 | Antelope River Cats (Mike Grimm) | TIMED OUT PASS |
| 16 | 11pm | 96 | Chesapeake Old Boys (Allan Zarse) | LEWIS, Royce |
| END OF FA DRAFT | ||||
03/01/2026