|
Contract years are awarded for each player picked in each of the 2 drafts (free agent and rookie). Only players selected in one of these drafts (or a Returning Free Agent) can have contract years assigned to them. A minimum assignment of 1 year is required for any player. |
|
Free Agent Draft: For each player selected in the Free Agent Draft, 3 years are available for assignment. |
|
Rookie Draft: For each player selected in the rookie draft, 5 years are available for assignment. |
|
If an eligible free agent went unselected, they are returned to their tendering team with 3 assignable years. |
|
Players traded between the drafts and contract assignments are traded along with their assignable years. You cannot trade a player and only 1 of their assignable years. |
| Download your team worksheet. The source worksheets are in .xlsx format and are Read-Only. Assign your contract years. Save the worksheet as an Excel file (either .xls or .xlsx format) and email the file to wool66@att.net. Do not post the worksheet to the Google Group. The deadline for contract assignments is 11 p.m. EDT Sunday night, March 29. If I don't have an assignment file from you by the deadline, I will assign each player the default number of assignable years. |
|
Team |
Years to Assign |
See the sample below
|
Team |
Years to Assign |
| 66 | 90 | |||
| Beckley Eagles | 65 | San Antonio Toros | 98 | |
| Berlin Ensemble | 76 | 30 | ||
| Brooklyn Atlantics | 65 | 57 | ||
| 39 | 39 | |||
| 69 | 50 | |||
| Humboldt Crabs | 52 | Tazmania Devils | 54 | |
|
Lionel Steamers DONE |
56 | 31 |
Sample Contract Worksheet (from 2026)
| No. | Player | Age | Defense | Abbrv | Team | Owner | Pick | Type | Assignable | Yrs. |
| 1 | ALVAREZ, Yordan | 28 | OF1 | LS | Lionel Steamers | Warren Wool | FA8 | CFA | 3 | |
| 2 | BEDNAR, David | 30 | P1 | LS | Lionel Steamers | Warren Wool | 26 | 5 | 2 | |
| 3 | BLANCO, Ronel | 31 | P2 | LS | Lionel Steamers | Warren Wool | NA | RFA | 3 | 3 |
| 4 | BUTLER, Lawrence | 24 | OF2 | LS | Lionel Steamers | Warren Wool | NA | RFA | 3 | 6 |
| 5 | CANTILLO, Joey | 25 | P1 | LS | Lionel Steamers | Warren Wool | 11 | 5 | 7 | |
| 6 | CANZONE, Dominic | 27 | OF2 | LS | Lionel Steamers | Warren Wool | 79 | 5 | 4 | |
| 7 | DREYER, Jack | 26 | P2 | LS | Lionel Steamers | Warren Wool | 49 | 5 | 3 | |
| 8 | FISHER, Braydon | 24 | P2 | LS | Lionel Steamers | Warren Wool | 56 | 5 | 4 | |
| 9 | GONZALEZ, Romy | 28 | 1B3-2B7-3B3 | LS | Lionel Steamers | Warren Wool | 53 | 5 | 3 | |
| 10 | KING, Bryan | 28 | P1 | LS | Lionel Steamers | Warren Wool | NA | RFA | 3 | 3 |
| 11 | LATZ, Jake | 29 | P2 | LS | Lionel Steamers | Warren Wool | 37 | 5 | 3 | |
| 12 | McNEIL, Jeff | 33 | 1B2-2B8-OF1 | LS | Lionel Steamers | Warren Wool | NA | RFA | 3 | 1 |
| 13 | MEYER, Max | 26 | P2 | LS | Lionel Steamers | Warren Wool | 64 | CFA | 3 | 7 |
| 14 | WHEELER, Zack | 35 | P2 | LS | Lionel Steamers | Warren Wool | FA41 | CFA | 3 | 3 |
| The formula automatically tells how many years are still available. If Alvarez gets 7 years, the formula will calculate to 0. | 56 | -7 | ||||||||
03/25/2026